Curv Sports Network
New Page 1
Team Austin High            
Record (5-5 , 3-4)            
Mascot Maroons              
Coach L.D. Williams            
Enrollment 2219 (5)              
PPG 25.6 PPG Rank 132 Opp W/L (48-40)      
PAPG 22.9 PAPG Rank 97 OppOpp W/L (441-376)      
Margin 2.7 Margin Rank 107 SOS 0.5509      
        SOS Rank 81      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/27/2009 Killeen Harker Heights (2-8) H   34 31 W
Week 1 9/4/2009 Austin McCallum (4A) NA A   34 13 W
Week 2 9/11/2009 Round Rock Westwood (7-3) A   7 41 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Pflugerville Connally (2-8) H Y 36 24 W
Week 5 10/1/2009 Austin Akins (2-7) A Y 45 14 W
Week 6 10/9/2009 Austin Bowie (7-3) H Y 24 6 W
Week 7 10/16/2009 Pflugerville (6-4) A Y 17 23 L
Week 8 10/22/2009 Bastrop (8-1) H Y 7 14 L
Week 9 10/30/2009 Austin Westlake (8-2) A Y 42 49 L
Week 10 11/6/2009 Austin Anderson (6-4) H Y 10 14 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Austin Akins            
Record (2-7 , 1-6)            
Mascot Eagles              
Coach Mike Zierlein            
Enrollment 2468 (2)              
PPG 16.7 PPG Rank 212 Opp W/L (42-27)      
PAPG 36.1 PAPG Rank 209 OppOpp W/L (352-294)      
Margin -19.4 Margin Rank 221 SOS 0.5766      
        SOS Rank 32      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Austin Crockett (4A) NA H   35 13 W
Week 1 9/4/2009 Austin LBJ (4A) NA A   0 0 NA
Week 2 9/10/2009 Hutto (4A) NA H   6 42 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Austin Anderson (6-4) H Y 31 17 W
Week 5 10/1/2009 Austin High (5-5) H Y 14 45 L
Week 6 10/9/2009 Pflugerville Connally (2-8) A Y 19 34 L
Week 7 10/16/2009 Austin Bowie (7-3) A Y 7 42 L
Week 8 10/23/2009 Pflugerville (6-4) H Y 10 42 L
Week 9 10/30/2009 Bastrop (8-1) A Y 21 35 L
Week 10 11/5/2009 Austin Westlake (8-2) H Y 7 55 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Austin Anderson            
Record (6-4 , 3-4)            
Mascot Trojans              
Coach Mark Reiland            
Enrollment 2110 (7)              
PPG 24.6 PPG Rank 137 Opp W/L (39-39)      
PAPG 24.6 PAPG Rank 109 OppOpp W/L (407-319)      
Margin 0.0 Margin Rank 129 SOS 0.5324      
        SOS Rank 113      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Austin McCallum (4A) NA A   31 17 W
Week 1 9/3/2009 Buda Hays (4A) NA H   35 14 W
Week 2 9/11/2009 Georgetown (1-9) A   52 34 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Austin Akins (2-7) A Y 17 31 L
Week 5 10/2/2009 Austin Bowie (7-3) A Y 25 20 W
Week 6 10/8/2009 Pflugerville (6-4) H Y 7 31 L
Week 7 10/16/2009 Bastrop (8-1) A Y 28 31 L
Week 8 10/23/2009 Austin Westlake (8-2) H Y 10 38 L
Week 9 10/30/2009 Pflugerville Connally (2-8) A Y 27 20 W
Week 10 11/6/2009 Austin High (5-5) A Y 14 10 W
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Austin Bowie            
Record (7-3 , 4-3)            
Mascot Bulldogs              
Coach Jeff Ables              
Enrollment 2763 (1)              
PPG 27.3 PPG Rank 121 Opp W/L (49-49)      
PAPG 17.3 PAPG Rank 47 OppOpp W/L (498-408)      
Margin 10.0 Margin Rank 69 SOS 0.5337      
        SOS Rank 108      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/27/2009 Cedar Park Vista Ridge (1-9) H   38 7 W
Week 1 9/4/2009 Round Rock (4-6) H   35 27 W
Week 2 9/11/2009 Buda Hays (4A) NA A   26 3 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Austin Westlake (8-2) A Y 7 24 L
Week 5 10/2/2009 Austin Anderson (6-4) H Y 20 25 L
Week 6 10/9/2009 Austin High (5-5) A Y 6 24 L
Week 7 10/16/2009 Austin Akins (2-7) H Y 42 7 W
Week 8 10/23/2009 Pflugerville Connally (2-8) A Y 27 7 W
Week 9 10/30/2009 Pflugerville (6-4) A Y 38 35 W
Week 10 11/6/2009 Bastrop (8-1) H Y 34 14 W
Week 11 13-Nov SA Roosevelt (7-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Austin Westlake            
Record (8-2 , 6-1)            
Mascot Chaparrals              
Coach Darren Allman            
Enrollment 2449 (3)              
PPG 31.3 PPG Rank 67 Opp W/L (56-41)      
PAPG 17.9 PAPG Rank 51 OppOpp W/L (499-429)      
Margin 13.4 Margin Rank 53 SOS 0.5975      
        SOS Rank 9      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Cedar Park (7-3) A   24 14 W
Week 1 9/4/2009 Lake Travis (4A) NA A   21 42 L
Week 2 9/11/2009 A&M Consolidated (7-3) H   20 7 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Austin Bowie (7-3) H Y 24 7 W
Week 5 10/2/2009 Pflugerville (6-4) A Y 30 19 W
Week 6 10/9/2009 Bastrop (8-1) H Y 21 24 L
Week 7 10/16/2009 Pflugerville Connally (2-8) H Y 31 7 W
Week 8 10/23/2009 Austin Anderson (6-4) A Y 38 10 W
Week 9 10/30/2009 Austin High (5-5) H Y 49 42 W
Week 10 11/5/2009 Austin Akins (2-7) A Y 55 7 W
Week 11 11/13/2009 SA Madison (6-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Bastrop            
Record (8-1 , 6-1)            
Mascot Bears              
Coach Gerald Perry            
Enrollment 2421 (4)              
PPG 25.3 PPG Rank 133 Opp W/L (43-46)      
PAPG 19.6 PAPG Rank 66 OppOpp W/L (447-346)      
Margin 5.8 Margin Rank 95 SOS 0.5399      
        SOS Rank 96      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Buda Hays (4A) NA A   34 14 W
Week 1 9/4/2009 San Marcos (4A) NA H   0 0 NA
Week 2 9/11/2009 Killeen Shoemaker (0-10) A   12 6 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Pflugerville (6-4) A Y 41 26 W
Week 5 10/2/2009 Pflugerville Connally (2-8) H Y 23 19 W
Week 6 10/9/2009 Austin Westlake (8-2) A Y 24 21 W
Week 7 10/16/2009 Austin Anderson (6-4) H Y 31 28 W
Week 8 10/22/2009 Austin High (5-5) A Y 14 7 W
Week 9 10/30/2009 Austin Akins (2-7) H Y 35 21 W
Week 10 11/6/2009 Austin Bowie (7-3) A Y 14 34 L
Week 11 13-Nov New Braunfels (7-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Pflugerville            
Record (6-4 , 4-3)            
Mascot Panthers              
Coach George Herrmann            
Enrollment 2162 (6)              
PPG 27.8 PPG Rank 116 Opp W/L (65-43)      
PAPG 19.8 PAPG Rank 68 OppOpp W/L (542-494)      
Margin 8.0 Margin Rank 78 SOS 0.5942      
        SOS Rank 14      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Leander (7-3) H   19 17 W
Week 1 9/4/2009 OPEN NA     0 0 NA
Week 2 9/11/2009 Converse Judson (8-2) H   42 21 W
Week 3 9/18/2009 Round Rock (4-6) A   10 14 L
Week 4 9/25/2009 Bastrop (8-1) A Y 26 41 L
Week 5 10/2/2009 Austin Westlake (8-2) H Y 19 30 L
Week 6 10/8/2009 Austin Anderson (6-4) A Y 31 7 W
Week 7 10/16/2009 Austin High (5-5) H Y 23 17 W
Week 8 10/23/2009 Austin Akins (2-7) A Y 42 10 W
Week 9 10/30/2009 Austin Bowie (7-3) H Y 35 38 L
Week 10 11/6/2009 Pflugerville Connally (2-8) A Y 31 3 W
Week 11 11/13/2009 SA Reagan (8-2)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Pflugerville Connally            
Record (2-8 , 1-6)            
Mascot Cougars              
Coach Howard McMahan            
Enrollment 2094 (8)              
PPG 17.8 PPG Rank 202 Opp W/L (52-36)      
PAPG 27.5 PAPG Rank 144 OppOpp W/L (424-383)      
Margin -9.7 Margin Rank 186 SOS 0.5559      
        SOS Rank 74      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/3/2009 Round Rock Stony Point (9-1) A   3 42 L
Week 2 9/11/2009 Cedar Park Vista Ridge (1-9) H   23 0 W
Week 3 9/18/2009 Killeen (4A) NA A   38 39 L
Week 4 9/25/2009 Austin High (5-5) A Y 24 36 L
Week 5 10/2/2009 Bastrop (8-1) A Y 19 23 L
Week 6 10/9/2009 Austin Akins (2-7) H Y 34 19 W
Week 7 10/16/2009 Austin Westlake (8-2) A Y 7 31 L
Week 8 10/23/2009 Austin Bowie (7-3) H Y 7 27 L
Week 9 10/30/2009 Austin Anderson (6-4) A Y 20 27 L
Week 10 11/6/2009 Pflugerville (6-4) H Y 3 31 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
Top 10: Week 0
Rank Team Name Record
View More