Curv Sports Network
New Page 1
Team FB Austin            
Record (0-9 , 0-9)            
Mascot Bulldogs              
Coach Tom Stuart              
Enrollment 2332 (5)              
PPG 9.0 PPG Rank 238 Opp W/L (55-33)      
PAPG 33.7 PAPG Rank 199 OppOpp W/L (464-439)      
Margin -24.7 Margin Rank 232 SOS 0.5645      
        SOS Rank 55      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/5/2009 Katy Taylor (6-3) H   0 0 NA
Week 2 9/11/2009 FB Clements (7-3) A Y 10 28 L
Week 3 9/19/2009 FB Elkins (8-2) A Y 10 35 L
Week 4 9/25/2009 FB Hightower (10-0) H Y 5 30 L
Week 5 10/1/2009 FB Bush (3-7) A Y 10 41 L
Week 6 10/10/2009 FB Travis (5-5) A Y 17 48 L
Week 7 10/16/2009 FB Dulles (4-6) H Y 0 28 L
Week 8 10/23/2009 FB Kempner (7-3) A Y 0 49 L
Week 9 10/31/2009 FB Willowridge (5-4) H Y 13 17 L
Week 10 11/6/2009 Zone Playoffs NA   Y 16 27 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team FB Bush            
Record (3-7 , 1-7)            
Mascot Broncos              
Coach Allen Aldridge            
Enrollment 2135 (7)              
PPG 22.0 PPG Rank 164 Opp W/L (49-48)      
PAPG 25.0 PAPG Rank 116 OppOpp W/L (524-450)      
Margin -3.0 Margin Rank 146 SOS 0.5028      
        SOS Rank 172      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/3/2009 Houston Spring Woods (1-9) A   33 6 W
Week 2 9/12/2009 FB Elkins (8-2) H Y 10 17 L
Week 3 9/19/2009 FB Hightower (10-0) H Y 14 41 L
Week 4 9/25/2009 FB Marshall (2-7) A Y 7 24 L
Week 5 10/1/2009 FB Austin (0-9) H Y 41 10 W
Week 6 10/9/2009 FB Kempner (7-3) A Y 20 33 L
Week 7 10/17/2009 FB Willowridge (5-4) H Y 13 20 L
Week 8 10/24/2009 FB Clements (7-3) A Y 19 30 L
Week 9 10/30/2009 FB Travis (5-5) A Y 25 32 L
Week 10 11/6/2009 FB Dulles (4-6)     38 37 W
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team FB Clements            
Record (7-3 , 6-2)            
Mascot Rangers              
Coach Keith Knowles            
Enrollment 2517 (2)              
PPG 22.2 PPG Rank 162 Opp W/L (52-45)      
PAPG 19.9 PAPG Rank 71 OppOpp W/L (522-461)      
Margin 2.3 Margin Rank 110 SOS 0.5549      
        SOS Rank 75      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/4/2009 Pasadena Memorial (8-2) A   24 14 W
Week 2 9/11/2009 FB Austin (0-9) H Y 28 10 W
Week 3 9/18/2009 FB Willowridge (5-4) A Y 35 21 W
Week 4 9/24/2009 FB Travis (5-5) H Y 30 27 W
Week 5 10/2/2009 FB Dulles (4-6) A Y 20 19 W
Week 6 10/8/2009 FB Elkins (8-2) H Y 17 26 L
Week 7 10/17/2009 FB Marshall (2-7) A Y 17 14 W
Week 8 10/24/2009 FB Bush (3-7) H Y 30 19 W
Week 9 10/30/2009 FB Hightower (10-0) H Y 10 35 L
Week 10 11/6/2009 FB Kempner (7-3)     11 14 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team FB Dulles            
Record (4-6 , 3-5)            
Mascot Vikings              
Coach Jim Creech              
Enrollment 2396 (4)              
PPG 22.2 PPG Rank 162 Opp W/L (51-46)      
PAPG 23.1 PAPG Rank 98 OppOpp W/L (524-459)      
Margin -0.9 Margin Rank 136 SOS 0.5247      
        SOS Rank 125      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1  9/3/2009    Katy Seven Lakes (4-6) H   21 0 W
Week 2 9/10/2009 FB Willowridge (5-4) A Y 33 14 W
Week 3 9/18/2009 FB Travis (5-5) A Y 24 26 L
Week 4 9/26/2009 FB Kempner (7-3) H Y 27 54 L
Week 5 10/2/2009 FB Clements (7-3) H Y 19 20 L
Week 6 10/10/2009 FB Hightower (10-0) A Y 12 38 L
Week 7 10/16/2009 FB Austin (0-9) A Y 28 0 W
Week 8 10/24/2009 FB Elkins (8-2) H Y 0 21 L
Week 9 10/31/2009 FB Marshall (2-7) A Y 21 20 W
Week 10 11/6/2009 FB Bush (3-7)     37 38 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team FB Elkins            
Record (8-2 , 6-2)            
Mascot Knights              
Coach Robert Crivellari            
Enrollment 2329 (6)              
PPG 23.9 PPG Rank 147 Opp W/L (51-46)      
PAPG 20.6 PAPG Rank 78 OppOpp W/L (523-451)      
Margin 3.3 Margin Rank 105 SOS 0.5568      
        SOS Rank 71      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/4/2009 Lamar Consolidated (4A) NA H   40 34 W
Week 2 9/12/2009 FB Bush (3-7) A Y 17 10 W
Week 3 9/19/2009 FB Austin (0-9) H Y 35 10 W
Week 4 9/26/2009 FB Willowridge (5-4) H Y 17 0 W
Week 5 10/2/2009 FB Marshall (2-7) A Y 35 34 W
Week 6 10/8/2009 FB Clements (7-3) A Y 26 17 W
Week 7 10/16/2009 FB Hightower (10-0) H Y 0 23 L
Week 8 10/24/2009 FB Dulles (4-6) A Y 21 0 W
Week 9 10/31/2009 FB Kempner (7-3) H Y 13 49 L
Week 10 11/6/2009 FB Travis (5-5)     35 29 W
Week 11 111/14 Clear Springs (8-2)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team FB Hightower            
Record (10-0 , 8-0)            
Mascot Hurricanes              
Coach Shane Hallmark            
Enrollment 2792 (1)              
PPG 31.4 PPG Rank 62 Opp W/L (52-55)      
PAPG 7.4 PAPG Rank 1 OppOpp W/L (587-486)      
Margin 24.0 Margin Rank 11 SOS 0.5410      
        SOS Rank 94      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Aldine Eisenhower (6-4) A   21 0 W
Week 1 9/4/2009 OPEN NA     0 0 NA
Week 2 9/10/2009 FB Kempner (7-3) H Y 29 7 W
Week 3 9/19/2009 FB Bush (3-7) A Y 41 14 W
Week 4 9/25/2009 FB Austin (0-9) A Y 30 5 W
Week 5 10/3/2009 FB Travis (5-5) H Y 28 7 W
Week 6 10/10/2009 FB Dulles (4-6) H Y 38 12 W
Week 7 10/16/2009 FB Elkins (8-2) A Y 23 0 W
Week 8 10/24/2009 FB Marshall (2-7) H Y 31 6 W
Week 9 10/30/2009 FB Clements (7-3) A Y 35 10 W
Week 10 11/6/2009 FB Willowridge (5-4)     38 13 W
Week 11 11/14/2009 Galveston Ball (5-5)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team FB Kempner            
Record (7-3 , 7-2)            
Mascot Cougars              
Coach James Brown            
Enrollment 2486 (3)              
PPG 28.9 PPG Rank 94 Opp W/L (59-48)      
PAPG 16.8 PAPG Rank 43 OppOpp W/L (566-497)      
Margin 12.1 Margin Rank 56 SOS 0.5655      
        SOS Rank 51      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/4/2009 Pearland (8-2) H   21 22 L
Week 2 9/10/2009 FB Hightower (10-0) A Y 7 29 L
Week 3 9/17/2009 FB Marshall (2-7) H Y 34 21 W
Week 4 9/26/2009 FB Dulles (4-6) A Y 54 27 W
Week 5 10/3/2009 FB Willowridge (5-4) H Y 3 18 L
Week 6 10/9/2009 FB Bush (3-7) H Y 33 20 W
Week 7 10/17/2009 FB Travis (5-5) A Y 25 7 W
Week 8 10/23/2009 FB Austin (0-9) H Y 49 0 W
Week 9 10/31/2009 FB Elkins (8-2) A Y 49 13 W
Week 10 11/6/2009 FB Clements (7-3)   Y 14 11 W
Week 11 13-Nov Brazoswood (7-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team FB Marshall            
Record (2-7 , 1-7)            
Mascot Buffaloes              
Coach Darryl Phipps            
Enrollment 1520 (9)              
PPG 18.6 PPG Rank 197 Opp W/L (57-31)      
PAPG 22.9 PAPG Rank 96 OppOpp W/L (457-423)      
Margin -4.3 Margin Rank 157 SOS 0.6012      
        SOS Rank 6      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/5/2009 Houston Lamar (8-1) H   0 0 NA
Week 2 9/11/2009 FB Travis (5-5) A Y 21 24 L
Week 3 9/17/2009 FB Kempner (7-3) A Y 21 34 L
Week 4 9/25/2009 FB Bush (3-7) H Y 24 7 W
Week 5 10/2/2009 FB Elkins (8-2) H Y 34 35 L
Week 6 10/9/2009 FB Willowridge (5-4) A Y 0 21 L
Week 7 10/17/2009 FB Clements (7-3) H Y 14 17 L
Week 8 10/24/2009 FB Hightower (10-0) A Y 6 31 L
Week 9 10/31/2009 FB Dulles (4-6) H Y 20 21 L
Week 10 11/6/2009 Zone Playoffs NA     27 16 W
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team FB Travis            
Record (5-5 , 4-4)            
Mascot Tigers              
Coach                
Enrollment 2130.66 (8)              
PPG 25.7 PPG Rank 130 Opp W/L (47-50)      
PAPG 25.2 PAPG Rank 120 OppOpp W/L (524-439)      
Margin 0.5 Margin Rank 123 SOS 0.5043      
        SOS Rank 169      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/3/2009 Katy Morton Ranch (1-9) A   36 25 W
Week 2 9/11/2009 FB Marshall (2-7) H Y 24 21 W
Week 3 9/18/2009 FB Dulles (4-6) H Y 26 24 W
Week 4 9/24/2009 FB Clements (7-3) A Y 27 30 L
Week 5 10/3/2009 FB Hightower (10-0) A Y 7 28 L
Week 6 10/10/2009 FB Austin (0-9) H Y 48 17 W
Week 7 10/17/2009 FB Kempner (7-3) H Y 7 25 L
Week 8 10/23/2009 FB Willowridge (5-4) A Y 21 22 L
Week 9 10/30/2009 FB Bush (3-7) H Y 32 25 W
Week 10 11/6/2009 FB Elkins (8-2)     29 35 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team FB Willowridge            
Record (5-4 , 5-3)            
Mascot Eagles              
Coach Keath Magee            
Enrollment 1515 (10)              
PPG 16.2 PPG Rank 217 Opp W/L (57-49)      
PAPG 19.2 PAPG Rank 61 OppOpp W/L (562-489)      
Margin -3.0 Margin Rank 146 SOS 0.5452      
        SOS Rank 91      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/4/2009 Houston Madison (5-3) A   0 0 NA
Week 2 9/10/2009 FB Dulles (4-6) H Y 14 33 L
Week 3 9/18/2009 FB Clements (7-3) H Y 21 35 L
Week 4 9/26/2009 FB Elkins (8-2) A Y 0 17 L
Week 5 10/3/2009 FB Kempner (7-3) A Y 18 3 W
Week 6 10/9/2009 FB Marshall (2-7) H Y 21 0 W
Week 7 10/17/2009 FB Bush (3-7) A Y 20 13 W
Week 8 10/23/2009 FB Travis (5-5) H Y 22 21 W
Week 9 10/31/2009 FB Austin (0-9) A Y 17 13 W
Week 10 11/6/2009 FB Hightower (10-0)     13 38 L
Week 11 14-Nov Dickinson (6-4)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
Top 10: Week 0
Rank Team Name Record
View More