Curv Sports Network
New Page 1
Team Houston Bellaire            
Record (3-6 , 1-4)            
Mascot Cardinals              
Coach                
Enrollment 3360 (1)              
PPG 28.1 PPG Rank 110 Opp W/L (46-21)      
PAPG 25.7 PAPG Rank 129 OppOpp W/L (297-279)      
Margin 2.4 Margin Rank 109 SOS 0.6405      
        SOS Rank 1      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Alief Taylor (7-3) A   8 24 L
Week 1 9/3/2009 Booker T. Washington (4A) NA A   18 13 W
Week 2 9/11/2009 Southlake Carroll (9-1) H   13 61 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/24/2009 Houston Milby (2-8) H Y 51 0 W
Week 5 10/2/2009 Houston Austin (4A) NA H   69 0 W
Week 6 10/9/2009 Houston Madison (5-3) A Y 28 35 L
Week 7 10/16/2009 Houston Chavez (7-3) H Y 21 34 L
Week 8 10/23/2009 Houston Westside (8-2) A Y 22 40 L
Week 9 10/31/2009 Houston Lamar (8-1) H Y 23 24 L
Week 10 11/6/2009 Houston St. Pius (TAPPS) NA A   0 0 NA
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Chavez            
Record (7-3 , 2-3)            
Mascot Lobos              
Coach Mike Jackson            
Enrollment 2293 (6)              
PPG 39.1 PPG Rank 15 Opp W/L (37-29)      
PAPG 15.1 PAPG Rank 33 OppOpp W/L (293-266)      
Margin 24.0 Margin Rank 11 SOS 0.5833      
        SOS Rank 21      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/27/2009 Houston Jones (4A) NA A   49 0 W
Week 1 9/3/2009 Houston Sharpstown (4A) NA H   37 0 W
Week 2 9/12/2009 Splendora (4A) NA H   53 24 W
Week 3 9/18/2009 New Caney (2-8) A   43 3 W
Week 4 9/24/2009 Houston Lamar (8-1) H Y 21 27 L
Week 5 10/2/2009 Dallas Wilson (4A) NA A   55 21 W
Week 6 10/9/2009 Houston Milby (2-8) A Y 57 7 W
Week 7 10/16/2009 Houston Bellaire (3-6) A Y 34 21 W
Week 8 10/24/2009 Houston Madison (5-3) H Y 21 24 L
Week 9 10/30/2009 OPEN NA     0 0 NA
Week 10 11/6/2009 Houston Westside (8-2) A Y 21 24 L
Week 11 12-Nov Humble Atascocita (9-1)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Lamar            
Record (8-1 , 4-1)            
Mascot Redskins              
Coach Tom Nolen              
Enrollment 3302 (2)              
PPG 32.4 PPG Rank 50 Opp W/L (39-36)      
PAPG 12.1 PAPG Rank 14 OppOpp W/L (372-285)      
Margin 20.3 Margin Rank 24 SOS 0.5763      
        SOS Rank 33      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Alice (4A) NA A   40 14 W
Week 1 9/5/2009 FB Marshall (2-7) A   0 0 NA
Week 2 9/11/2009 Brenham (4A) NA A   36 14 W
Week 3 9/18/2009 Katy Taylor (6-3) H   28 0 W
Week 4 9/24/2009 Houston Chavez (7-3) A Y 27 21 W
Week 5 10/2/2009 Houston Westside (8-2) H Y 14 17 L
Week 6 10/9/2009 Austin Reagan (4A) NA     49 0 W
Week 7 10/16/2009 OPEN NA     0 0 NA
Week 8 10/23/2009 Houston Milby (2-8) H Y 53 0 W
Week 9 10/31/2009 Houston Bellaire (3-6) A Y 24 23 W
Week 10 11/6/2009 Houston Madison (5-3) H Y 21 20 W
Week 11   Aldine Eisenhower (6-4)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Madison            
Record (5-3 , 3-2)            
Mascot Marlins              
Coach Ray Seals              
Enrollment 2347 (5)              
PPG 26.1 PPG Rank 126 Opp W/L (47-40)      
PAPG 20.8 PAPG Rank 80 OppOpp W/L (416-324)      
Margin 5.4 Margin Rank 99 SOS 0.5632      
        SOS Rank 58      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 College Park (4-6) H   31 25 W
Week 1 9/5/2009 FB Willowridge (5-4) H   0 0 NA
Week 2 9/11/2009 Houston Yates (4A) NA A   21 20 W
Week 3 9/19/2009 Alief Hastings (5-5) A   34 37 L
Week 4 9/25/2009 OPEN NA     0 0 NA
Week 5 10/1/2009 Houston Milby (2-8) A Y 44 0 W
Week 6 10/9/2009 Houston Bellaire (3-6) H Y 35 28 W
Week 7 10/16/2009 OPEN NA     0 0 NA
Week 8 10/24/2009 Houston Chavez (7-3) A Y 24 21 W
Week 9 10/30/2009 Houston Westside (8-2) A Y 0 14 L
Week 10 11/6/2009 Houston Lamar (8-1) A Y 20 21 L
Week 11 11/14/2009 Humble Kingwood (5-5)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Milby            
Record (2-8 , 0-5)            
Mascot Buffaloes              
Coach Phil Camp              
Enrollment 2189 (7)              
PPG 6.2 PPG Rank 244 Opp W/L (32-34)      
PAPG 38.1 PAPG Rank 225 OppOpp W/L (295-245)      
Margin -31.9 Margin Rank 240 SOS 0.4693      
        SOS Rank 216      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Houston Reagan (4A) NA H   14 8 W
Week 1 9/4/2009 Houston Northbrook (0-10) H   21 20 W
Week 2 9/10/2009 Pasadena (1-9) H   7 38 L
Week 3 9/19/2009 Houston Austin (4A) NA A   13 22 L
Week 4 9/24/2009 Houston Bellaire (3-6) A Y 0 51 L
Week 5 10/1/2009 Houston Madison (5-3) H Y 0 44 L
Week 6 10/9/2009 Houston Chavez (7-3) H Y 7 57 L
Week 7 10/16/2009 Houston Westside (8-2) H Y 0 57 L
Week 8 10/23/2009 Houston Lamar (8-1) A Y 0 53 L
Week 9 10/31/2009 Austin Crockett (4A) NA H   0 31 L
Week 10 11/6/2009 OPEN NA     0 0 NA
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Westside            
Record (8-2 , 5-0)            
Mascot Wolves              
Coach Mark Byrd              
Enrollment 2897 (3)              
PPG 28.2 PPG Rank 108 Opp W/L (42-34)      
PAPG 17.8 PAPG Rank 49 OppOpp W/L (380-301)      
Margin 10.4 Margin Rank 66 SOS 0.5947      
        SOS Rank 12      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/27/2009 Houston Sharpstown (4A) NA A   16 6 W
Week 1 9/4/2009 El Campo (4A) NA A   15 24 L
Week 2 9/11/2009 Conroe (5-5) H   44 36 W
Week 3 9/18/2009 Alief Elsik (6-4) A   14 21 L
Week 4 9/26/2009 Dallas Adams (4A) NA A   41 34 W
Week 5 10/2/2009 Houston Lamar (8-1) A Y 17 14 W
Week 6 10/9/2009 OPEN NA     0 0 NA
Week 7 10/16/2009 Houston Milby (2-8) A Y 57 0 W
Week 8 10/23/2009 Houston Bellaire (3-6) H Y 40 22 W
Week 9 10/30/2009 Houston Madison (5-3) H Y 14 0 W
Week 10 11/6/2009 Houston Chavez (7-3) H Y 24 21 W
Week 11 13-Nov Aldine (6-4)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
Top 10: Week 0
Rank Team Name Record
View More