Curv Sports Network
New Page 1
Team Aldine              
Record (6-4 , 3-3)            
Mascot Mustangs              
Coach Lionel Crawford            
Enrollment 3440 (2)              
PPG 28.3 PPG Rank 105 Opp W/L (52-48)      
PAPG 21.4 PAPG Rank 84 OppOpp W/L (532-479)      
Margin 6.9 Margin Rank 87 SOS 0.5327      
        SOS Rank 112      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Clear Lake (3-7) A   35 20 W
Week 1 9/4/2009 Deer Park (7-3) H   27 20 W
Week 2 9/11/2009 Klein Forest (7-3) H   22 49 L
Week 3 9/18/2009 Richmond Foster (4A) NA H   28 7 W
Week 4 9/25/2009 Humble (3-7) A Y 21 24 L
Week 5 10/2/2009 Aldine Nimitz (4-6) H Y 42 21 W
Week 6 10/9/2009 OPEN NA     0 0 NA
Week 7 10/17/2009 Humble Atascocita (9-1) A Y 14 21 L
Week 8 10/24/2009 Aldine Eisenhower (6-4) H Y 28 31 L
Week 9 10/30/2009 Humble Kingwood (5-5) A Y 23 21 W
Week 10 11/6/2009 Aldine MacArthur (0-10) H Y 43 0 W
Week 11 13-Nov Houston Westside (8-2)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Aldine Eisenhower            
Record (6-4 , 4-2)            
Mascot Eagles              
Coach Ray Evans              
Enrollment 3358 (3)              
PPG 19.5 PPG Rank 191 Opp W/L (65-44)      
PAPG 18.2 PAPG Rank 55 OppOpp W/L (572-523)      
Margin 1.3 Margin Rank 116 SOS 0.5893      
        SOS Rank 16      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 FB Hightower (10-0) H   0 21 L
Week 1 9/4/2009 North Shore (7-3) A   14 30 L
Week 2 9/10/2009 Alief Elsik (6-4) H   14 7 W
Week 3 9/18/2009 Beaumont West Brook (7-3) A   27 25 W
Week 4 9/26/2009 Humble Kingwood (5-5) A Y 31 28 W
Week 5 10/3/2009 Aldine MacArthur (0-10) H Y 37 0 W
Week 6 10/10/2009 Humble (3-7) A Y 13 20 L
Week 7 10/17/2009 Aldine Nimitz (4-6) H Y 17 6 W
Week 8 10/24/2009 Aldine (6-4) A Y 31 28 W
Week 9 10/30/2009 Humble Atascocita (9-1) H Y 11 17 L
Week 10 11/6/2009 OPEN NA     0 0 NA
Week 11   Houston Lamar (8-1)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Aldine MacArthur            
Record (0-10 , 0-6)            
Mascot Generals              
Coach Bernard Mulvaney            
Enrollment 3221 (4)              
PPG 4.3 PPG Rank 245 Opp W/L (61-39)      
PAPG 36.5 PAPG Rank 212 OppOpp W/L (524-522)      
Margin -32.2 Margin Rank 241 SOS 0.5487      
        SOS Rank 84      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Houston Stratford (8-2) A   0 34 L
Week 1 9/4/2009 Conroe (5-5) A   6 33 L
Week 2 9/11/2009 Klein Collins (10-0) H   0 37 L
Week 3 9/17/2009 Galveston Ball (5-5) A   7 43 L
Week 4 9/26/2009 Humble Atascocita (9-1) H Y 0 31 L
Week 5 10/3/2009 Aldine Eisenhower (6-4) H Y 0 37 L
Week 6 10/9/2009 Humble Kingwood (5-5) H Y 0 34 L
Week 7 10/16/2009 OPEN NA     0 0 NA
Week 8 10/23/2009 Humble (3-7) A Y 15 37 L
Week 9 10/30/2009 Aldine Nimitz (4-6) H Y 15 36 L
Week 10 11/6/2009 Aldine (6-4) H Y 0 43 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Aldine Nimitz            
Record (4-6 , 3-3)            
Mascot Cougars              
Coach Robert Toomer            
Enrollment 4007 (1)              
PPG 21.6 PPG Rank 170 Opp W/L (48-52)      
PAPG 28.5 PAPG Rank 157 OppOpp W/L (531-460)      
Margin -6.9 Margin Rank 173 SOS 0.4903      
        SOS Rank 191      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Alief Elsik (6-4) A   19 28 L
Week 1 9/5/2009 Clear Brook (3-7) H   49 48 W
Week 2 9/11/2009 Port Arthur Memorial (6-4) H   14 28 L
Week 3 9/18/2009 College Park (4-6)     12 35 L
Week 4 9/25/2009 OPEN NA H   0 0 NA
Week 5 10/2/2009 Aldine (6-4) A Y 21 42 L
Week 6 10/9/2009 Humble Atascocita (9-1) A Y 20 17 W
Week 7 10/17/2009 Aldine Eisenhower (6-4) A Y 6 17 L
Week 8 10/23/2009 Humble Kingwood (5-5) H Y 6 27 L
Week 9 10/30/2009 Aldine MacArthur (0-10) A Y 36 15 W
Week 10 11/6/2009 Humble (3-7) H Y 33 28 W
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Humble            
Record (3-7 , 3-3)            
Mascot Wildcats              
Coach Walt Beasley            
Enrollment 2338 (7)              
PPG 16.0 PPG Rank 220 Opp W/L (48-52)      
PAPG 27.9 PAPG Rank 151 OppOpp W/L (563-483)      
Margin -11.9 Margin Rank 197 SOS 0.4838      
        SOS Rank 200      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Cy Ridge (6-4) H   17 34 L
Week 1 9/5/2009 Spring (2-8) H   7 42 L
Week 2 9/12/2009 Jersey Village (3-7) A   0 27 L
Week 3 9/18/2009 Klein (7-3) H   13 35 L
Week 4 9/25/2009 Aldine (6-4) H Y 24 21 W
Week 5 10/3/2009 Humble Atascocita (9-1) A Y 7 42 L
Week 6 10/10/2009 Aldine Eisenhower (6-4) H Y 20 13 W
Week 7 10/16/2009 Humble Kingwood (5-5) A Y 7 17 L
Week 8 10/23/2009 Aldine MacArthur (0-10) H Y 37 15 W
Week 9 10/30/2009 OPEN NA     0 0 NA
Week 10 11/6/2009 Aldine Nimitz (4-6) A Y 28 33 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Humble Atascocita            
Record (9-1 , 5-1)            
Mascot Eagles              
Coach Dean Colbert            
Enrollment 3188 (6)              
PPG 28.2 PPG Rank 108 Opp W/L (44-65)      
PAPG 11.5 PAPG Rank 12 OppOpp W/L (582-474)      
Margin 16.7 Margin Rank 40 SOS 0.4715      
        SOS Rank 215      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Alief Hastings (5-5) A   16 7 W
Week 1 9/4/2009 Channelview (1-8) A   34 7 W
Week 2 9/12/2009 Conroe Oak Ridge (5-5) H   38 35 W
Week 3 9/18/2009 Pasadena South Houston (2-8) H   35 7 W
Week 4 9/26/2009 Aldine MacArthur (0-10) A Y 31 0 W
Week 5 10/3/2009 Humble (3-7) H Y 42 7 W
Week 6 10/9/2009 Aldine Nimitz (4-6) H Y 17 20 L
Week 7 10/17/2009 Aldine (6-4) A Y 21 14 W
Week 8 10/23/2009 OPEN NA     0 0 NA
Week 9 10/30/2009 Aldine Eisenhower (6-4) A Y 17 11 W
Week 10 11/6/2009 Humble Kingwood (5-5) H Y 31 7 W
Week 11 11/12/2009 Houston Chavez (7-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Humble Kingwood            
Record (5-5 , 3-3)            
Mascot Mustangs              
Coach Dougald McDougald            
Enrollment 3219 (5)              
PPG 17.3 PPG Rank 208 Opp W/L (62-46)      
PAPG 17.9 PAPG Rank 51 OppOpp W/L (585-549)      
Margin -0.6 Margin Rank 135 SOS 0.5629      
        SOS Rank 59      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Pearland (8-2) H   9 7 W
Week 1 9/4/2009 Clear Creek (4-6) A   16 13 W
Week 2 9/10/2009 Klein (7-3) A   7 13 L
Week 3 9/18/2009 The Woodlands (10-0) A   7 48 L
Week 4 9/26/2009 Aldine Eisenhower (6-4) A Y 28 31 L
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Aldine MacArthur (0-10) A Y 34 0 W
Week 7 10/16/2009 Humble (3-7) H Y 17 7 W
Week 8 10/23/2009 Aldine Nimitz (4-6) A Y 27 6 W
Week 9 10/30/2009 Aldine (6-4) A Y 21 23 L
Week 10 11/6/2009 Humble Atascocita (9-1) A Y 7 31 L
Week 11 11/14/2009 Houston Madison (5-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
Top 10: Week 0
Rank Team Name Record
View More