Curv Sports Network
New Page 1
Team Alief Elsik            
Record (6-4 , 4-3)            
Mascot Rams              
Coach Bill Barron              
Enrollment 4516 (1)              
PPG 26.7 PPG Rank 124 Opp W/L (60-50)      
PAPG 21.4 PAPG Rank 84 OppOpp W/L (531-539)      
Margin 5.3 Margin Rank 100 SOS 0.5403      
        SOS Rank 95      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Aldine Nimitz (4-6) H   28 19 W
Week 1 9/4/2009 OPEN NA     0 0 NA
Week 2 9/10/2009 Aldine Eisenhower (6-4) A   7 14 L
Week 3 9/18/2009 Houston Westside (8-2) H   21 14 W
Week 4 9/26/2009 Alief Hastings (5-5) H Y 62 33 W
Week 5 10/3/2009 Houston Spring Woods (1-9) A Y 31 21 W
Week 6 10/10/2009 Strake Jesuit (5-5) H Y 12 6 W
Week 7 10/16/2009 Houston Memorial (7-3) H Y 14 17 L
Week 8 10/24/2009 Houston Northbrook (0-10) A Y 60 35 W
Week 9 10/30/2009 Houston Stratford (8-2) H Y 7 21 L
Week 10 11/6/2009 Alief Taylor (7-3) A Y 25 34 L
Week 11 13-Nov Katy Cinco Ranch (9-1)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Alief Hastings            
Record (5-5 , 4-3)            
Mascot Bears              
Coach Wade Luker            
Enrollment 4274 (2)              
PPG 27.9 PPG Rank 114 Opp W/L (48-40)      
PAPG 28.1 PAPG Rank 153 OppOpp W/L (425-469)      
Margin -0.2 Margin Rank 132 SOS 0.5267      
        SOS Rank 121      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Humble Atascocita (9-1) H   7 16 L
Week 1 9/4/2009 OPEN NA     0 0 NA
Week 2 9/11/2009 Angleton (4A) NA A   38 50 L
Week 3 9/19/2009 Houston Madison (5-3) H   37 34 W
Week 4 9/26/2009 Alief Elsik (6-4) A Y 33 62 L
Week 5 10/2/2009 Alief Taylor (7-3) H Y 12 20 L
Week 6 10/10/2009 Houston Stratford (8-2) A Y 14 37 L
Week 7 10/17/2009 Houston Spring Woods (1-9) A Y 38 21 W
Week 8 10/23/2009 Strake Jesuit (5-5) H Y 28 24 W
Week 9 10/30/2009 Houston Memorial (7-3) A Y 26 14 W
Week 10 11/7/2009 Houston Northbrook (0-10) H Y 46 3 W
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Alief Taylor            
Record (7-3 , 4-3)            
Mascot Lions              
Coach Tom White              
Enrollment 2797 (3)              
PPG 33.1 PPG Rank 42 Opp W/L (42-56)      
PAPG 17.8 PAPG Rank 49 OppOpp W/L (472-450)      
Margin 15.3 Margin Rank 47 SOS 0.4637      
        SOS Rank 220      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Houston Bellaire (3-6) H   24 8 W
Week 1 9/4/2009 Houston Jones (4A) NA H   48 0 W
Week 2 9/11/2009 Katy Mayde Creek (1-9) A   35 28 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Houston Stratford (8-2) H Y 28 29 L
Week 5 10/2/2009 Alief Hastings (5-5) A Y 20 12 W
Week 6 10/9/2009 Houston Spring Woods (1-9) H Y 34 14 W
Week 7 10/16/2009 Strake Jesuit (5-5) A Y 26 31 L
Week 8 10/24/2009 Houston Memorial (7-3) H Y 21 31 L
Week 9 10/31/2009 Houston Northbrook (0-10) A Y 61 0 W
Week 10 11/6/2009 Alief Elsik (6-4) H Y 34 25 W
Week 11 11/14/2009 Katy Taylor (6-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Memorial            
Record (7-3 , 6-1)            
Mascot Mustangs              
Coach Gary Koch              
Enrollment 2292 (4)              
PPG 24.8 PPG Rank 135 Opp W/L (54-56)      
PAPG 16.9 PAPG Rank 45 OppOpp W/L (544-550)      
Margin 7.9 Margin Rank 79 SOS 0.5053      
        SOS Rank 167      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1  9/4/2009    Jersey Village (3-7) H   35 12 W
Week 2 9/11/2009 Pearland (8-2) A   14 20 L
Week 3 9/19/2009 Spring Westfield (7-3) H   10 49 L
Week 4 9/26/2009 Strake Jesuit (5-5) H Y 35 21 W
Week 5 10/2/2009 Houston Stratford (8-2) H Y 20 6 W
Week 6 10/9/2009 Houston Northbrook (0-10) A Y 35 0 W
Week 7 10/16/2009 Alief Elsik (6-4) A Y 17 14 W
Week 8 10/24/2009 Alief Taylor (7-3) A Y 31 21 W
Week 9 10/30/2009 Alief Hastings (5-5) H Y 14 26 L
Week 10 11/6/2009 Houston Spring Woods (1-9) A Y 37 0 W
Week 11 11/13/2009 Katy Seven Lakes (4-6)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Northbrook            
Record (0-10 , 0-7)            
Mascot Raiders              
Coach Ron Rogers            
Enrollment 2129 (5)              
PPG 10.6 PPG Rank 235 Opp W/L (45-45)      
PAPG 47.9 PAPG Rank 245 OppOpp W/L (414-447)      
Margin -37.3 Margin Rank 245 SOS 0.4512      
        SOS Rank 235      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1  9/4/2009    Houston Milby (2-8) A   20 21 L
Week 2 9/12/2009 Houston Waltrip (4A) NA H   0 54 L
Week 3 9/18/2009 Katy Seven Lakes (4-6) A   0 57 L
Week 4 9/25/2009 Houston Spring Woods (1-9) H Y 13 48 L
Week 5 10/2/2009 Strake Jesuit (5-5) A Y 35 55 L
Week 6 10/9/2009 Houston Memorial (7-3) H Y 0 35 L
Week 7 10/16/2009 Houston Stratford (8-2) A Y 0 42 L
Week 8 10/24/2009 Alief Elsik (6-4) H Y 35 60 L
Week 9 10/31/2009 Alief Taylor (7-3) H Y 0 61 L
Week 10 11/7/2009 Alief Hastings (5-5) A Y 3 46 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Spring Woods            
Record (1-9 , 1-6)            
Mascot Tigers              
Coach Dwayne Eggerman            
Enrollment 2264              
PPG 15.1 PPG Rank 225 Opp W/L (43-47)      
PAPG 31.3 PAPG Rank 179 OppOpp W/L (431-441)      
Margin -16.2 Margin Rank 210 SOS 0.4470      
        SOS Rank 236      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 New Caney (2-8) A   9 14 L
Week 1 9/3/2009 FB Bush (3-7) H   6 33 L
Week 2 9/11/2009 Houston King (4A) NA H   19 40 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Houston Northbrook (0-10) A Y 48 13 W
Week 5 10/3/2009 Alief Elsik (6-4) H Y 21 31 L
Week 6 10/9/2009 Alief Taylor (7-3) A Y 14 34 L
Week 7 10/17/2009 Alief Hastings (5-5) H Y 21 38 L
Week 8 10/23/2009 Houston Stratford (8-2) A Y 6 38 L
Week 9 10/30/2009 Strake Jesuit (5-5) A Y 7 35 L
Week 10 11/6/2009 Houston Memorial (7-3) H Y 0 37 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Houston Stratford            
Record (8-2 , 6-1)            
Mascot Spartans              
Coach Eliot Allen              
Enrollment 2056 (7)              
PPG 28.7 PPG Rank 98 Opp W/L (50-60)      
PAPG 15.0 PAPG Rank 31 OppOpp W/L (568-516)      
Margin 13.7 Margin Rank 51 SOS 0.4939      
        SOS Rank 187      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Aldine MacArthur (0-10) A   34 0 W
Week 1 9/4/2009 OPEN NA     0 0 NA
Week 2 9/12/2009 Spring (2-8) A   38 31 W
Week 3 9/18/2009 Cy Woods (8-2) H   14 35 L
Week 4 9/25/2009 Alief Taylor (7-3) A Y 29 28 W
Week 5 10/2/2009 Houston Memorial (7-3) A Y 6 20 L
Week 6 10/10/2009 Alief Hastings (5-5) H Y 37 14 W
Week 7 10/16/2009 Houston Northbrook (0-10) H Y 42 0 W
Week 8 10/23/2009 Houston Spring Woods (1-9) H Y 38 6 W
Week 9 10/30/2009 Alief Elsik (6-4) A Y 21 7 W
Week 10 11/7/2009 Strake Jesuit (5-5) H Y 28 9 W
Week 11 11/14/2009 Katy (9-1)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Strake Jesuit            
Record (5-5 , 3-4)            
Mascot Crusaders              
Coach Ron Counter            
Enrollment 1784 (8)              
PPG 27.1 PPG Rank 122 Opp W/L (40-50)      
PAPG 26.5 PAPG Rank 139 OppOpp W/L (444-442)      
Margin 0.6 Margin Rank 122 SOS 0.4567      
        SOS Rank 229      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 St Thomas (TAPPS) NA H   38 27 W
Week 1 9/4/2009 Clear Lake (3-7) H   23 40 L
Week 2 9/10/2009 Clear Brook (3-7) A   29 27 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/26/2009 Houston Memorial (7-3) A Y 21 35 L
Week 5 10/2/2009 Houston Northbrook (0-10) H Y 55 35 W
Week 6 10/10/2009 Alief Elsik (6-4) A Y 6 12 L
Week 7 10/16/2009 Alief Taylor (7-3) H Y 31 26 W
Week 8 10/23/2009 Alief Hastings (5-5) A Y 24 28 L
Week 9 10/30/2009 Houston Spring Woods (1-9) H Y 35 7 W
Week 10 11/7/2009 Houston Stratford (8-2) A Y 9 28 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
Top 10: Week 0
Rank Team Name Record
View More