Curv Sports Network
New Page 1
Team Cy Creek            
Record (9-1 , 6-1)            
Mascot Cougars              
Coach Greg McCaig            
Enrollment 3138 (6)              
PPG 39.2 PPG Rank 14 Opp W/L (49-61)      
PAPG 21.8 PAPG Rank 92 OppOpp W/L (628-500)      
Margin 17.4 Margin Rank 36 SOS 0.5057      
        SOS Rank 165      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Klein Oak (4-6) H   23 17 W
Week 1 9/4/2009 OPEN NA     0 0 NA
Week 2 9/11/2009 Tomball (2-8) A   54 28 W
Week 3 9/18/2009 Conroe Oak Ridge (5-5) H   48 27 W
Week 4 9/26/2009 Langham Creek (5-5) A Y 49 21 W
Week 5 10/2/2009 Cy Ridge (6-4) H Y 17 12 W
Week 6 10/9/2009 Cy Woods (8-2) A Y 20 21 L
Week 7 10/17/2009 Cy Fair (0-10) A Y 50 20 W
Week 8 10/23/2009 Cy Falls (5-5) H Y 55 28 W
Week 9 10/30/2009 Jersey Village (3-7) A Y 27 21 W
Week 10 11/7/2009 Cy Springs (4-6) H Y 49 23 W
Week 11 11/13/2009 Leander (7-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Cy Fair            
Record (0-10 , 0-7)            
Mascot Bobcats              
Coach Ed Putejovsky            
Enrollment 3270 (5)              
PPG 13.2 PPG Rank 231 Opp W/L (67-33)      
PAPG 33.7 PAPG Rank 200 OppOpp W/L (526-542)      
Margin -20.5 Margin Rank 223 SOS 0.5920      
        SOS Rank 15      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 The Woodlands (10-0) H   6 42 L
Week 1 9/4/2009 Klein Collins (10-0) H   0 10 L
Week 2 9/11/2009 Deer Park (7-3) A   14 21 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Cy Springs (4-6) A Y 14 38 L
Week 5 10/2/2009 Langham Creek (5-5) H Y 0 31 L
Week 6 10/10/2009 Cy Ridge (6-4) A Y 36 39 L
Week 7 10/17/2009 Cy Creek (9-1) H Y 20 50 L
Week 8 10/23/2009 Cy Woods (8-2) A Y 7 21 L
Week 9 10/31/2009 Cy Falls (5-5) A Y 28 50 L
Week 10 11/6/2009 Jersey Village (3-7) H Y 7 35 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Cy Falls            
Record (5-5 , 4-3)            
Mascot Golden Eagles            
Coach Dave Raffield            
Enrollment 3513 (4)              
PPG 33.7 PPG Rank 40 Opp W/L (63-47)      
PAPG 39.5 PAPG Rank 229 OppOpp W/L (592-545)      
Margin -5.8 Margin Rank 166 SOS 0.5636      
        SOS Rank 57      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Bryan (5-5) H   52 42 W
Week 1 9/4/2009 Spring Westfield (7-3) H   21 40 L
Week 2 9/12/2009 North Shore (7-3) A   10 48 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/26/2009 Jersey Village (3-7) A Y 23 35 L
Week 5 10/3/2009 Cy Springs (4-6) H Y 28 42 L
Week 6 10/10/2009 Langham Creek (5-5) A Y 29 28 W
Week 7 10/17/2009 Cy Ridge (6-4) H Y 50 34 W
Week 8 10/23/2009 Cy Creek (9-1) A Y 28 55 L
Week 9 10/31/2009 Cy Fair (0-10) H Y 50 28 W
Week 10 11/7/2009 Cy Woods (8-2) A Y 46 43 W
Week 11 13-Nov Round Rock Stony Point (9-1)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Cy Ridge            
Record (6-4 , 5-2)            
Mascot Rams              
Coach Gary Thiebaud            
Enrollment 3054 (8)              
PPG 32.4 PPG Rank 51 Opp W/L (60-50)      
PAPG 26.9 PAPG Rank 141 OppOpp W/L (598-550)      
Margin 5.5 Margin Rank 97 SOS 0.5493      
        SOS Rank 83      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Humble (3-7) A   34 17 W
Week 1 9/5/2009 Klein (7-3) H   30 37 L
Week 2 9/11/2009 Katy Cinco Ranch (9-1) A   25 39 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Cy Woods (8-2) A Y 46 20 W
Week 5 10/2/2009 Cy Creek (9-1) A Y 12 17 L
Week 6 10/10/2009 Cy Fair (0-10) H Y 39 36 W
Week 7 10/17/2009 Cy Falls (5-5) A Y 34 50 L
Week 8 10/24/2009 Jersey Village (3-7) H Y 35 20 W
Week 9 10/30/2009 Cy Springs (4-6) A Y 24 17 W
Week 10 11/6/2009 Langham Creek (5-5) A Y 45 16 W
Week 11   Cedar Park (7-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Cy Springs            
Record (4-6 , 3-4)            
Mascot Panthers              
Coach Roland Gonzalez            
Enrollment 3932 (2)              
PPG 24.3 PPG Rank 141 Opp W/L (52-47)      
PAPG 29.3 PAPG Rank 166 OppOpp W/L (536-480)      
Margin -5.0 Margin Rank 162 SOS 0.5223      
        SOS Rank 129      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Katy Taylor (6-3) H   14 41 L
Week 1 9/5/2009 Katy Cinco Ranch (9-1) A   17 42 L
Week 2 9/11/2009 OPEN NA     0 0 NA
Week 3 9/17/2009 Katy Mayde Creek (1-9) A   28 14 W
Week 4 9/25/2009 Cy Fair (0-10) H Y 38 14 W
Week 5 10/2/2009 Cy Falls (5-5) A Y 42 28 W
Week 6 10/9/2009 Jersey Village (3-7) H Y 26 21 W
Week 7 10/16/2009 Cy Woods (8-2) H Y 13 23 L
Week 8 10/24/2009 Langham Creek (5-5) A Y 25 37 L
Week 9 10/30/2009 Cy Ridge (6-4) H Y 17 24 L
Week 10 11/7/2009 Cy Creek (9-1) A Y 23 49 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Cy Woods            
Record (8-2 , 5-2)            
Mascot Wildcats              
Coach David Jones            
Enrollment 4256 (1)              
PPG 34.7 PPG Rank 35 Opp W/L (58-52)      
PAPG 23.8 PAPG Rank 105 OppOpp W/L (600-539)      
Margin 10.9 Margin Rank 61 SOS 0.5509      
        SOS Rank 82      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/4/2009 A&M Consolidated (7-3) A   55 49 W
Week 2 9/12/2009 Klein Oak (4-6) H   56 23 W
Week 3 9/18/2009 Houston Stratford (8-2) A   35 14 W
Week 4 9/25/2009 Cy Ridge (6-4) H Y 20 46 L
Week 5 10/3/2009 Jersey Village (3-7) A Y 31 13 W
Week 6 10/9/2009 Cy Creek (9-1) H Y 21 20 W
Week 7 10/16/2009 Cy Springs (4-6) A Y 23 13 W
Week 8 10/23/2009 Cy Fair (0-10) H Y 21 7 W
Week 9 10/30/2009 Langham Creek (5-5) H Y 42 7 W
Week 10 11/7/2009 Cy Falls (5-5) H Y 43 46 L
Week 11 11/14/2009 Round Rock Westwood (7-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Jersey Village            
Record (3-7 , 2-5)            
Mascot Falcons              
Coach David Snokhous            
Enrollment 3125 (7)              
PPG 20.3 PPG Rank 184 Opp W/L (54-46)      
PAPG 23.4 PAPG Rank 101 OppOpp W/L (543-515)      
Margin -3.1 Margin Rank 148 SOS 0.5211      
        SOS Rank 131      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Deer Park (7-3) A   12 24 L
Week 1 9/4/2009 Houston Memorial (7-3) A   12 35 L
Week 2 9/12/2009 Humble (3-7) H   27 0 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/26/2009 Cy Falls (5-5) H Y 35 23 W
Week 5 10/3/2009 Cy Woods (8-2) H Y 13 31 L
Week 6 10/9/2009 Cy Springs (4-6) A Y 21 26 L
Week 7 10/16/2009 Langham Creek (5-5) H Y 7 26 L
Week 8 10/24/2009 Cy Ridge (6-4) A Y 20 35 L
Week 9 10/30/2009 Cy Creek (9-1) H Y 21 27 L
Week 10 11/6/2009 Cy Fair (0-10) A Y 35 7 W
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Langham Creek            
Record (5-5 , 3-4)            
Mascot Lobos              
Coach Todd Thompson            
Enrollment 3590 (3)              
PPG 29.1 PPG Rank 93 Opp W/L (45-55)      
PAPG 31.7 PAPG Rank 187 OppOpp W/L (560-458)      
Margin -2.6 Margin Rank 143 SOS 0.4797      
        SOS Rank 208      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Spring (2-8) A   53 51 W
Week 1 9/4/2009 Klein Forest (7-3) A   35 60 L
Week 2 9/11/2009 Katy Morton Ranch (1-9) H   37 9 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/26/2009 Cy Creek (9-1) H Y 21 49 L
Week 5 10/2/2009 Cy Fair (0-10) A Y 31 0 W
Week 6 10/10/2009 Cy Falls (5-5) H Y 28 29 L
Week 7 10/16/2009 Jersey Village (3-7) A Y 26 7 W
Week 8 10/24/2009 Cy Springs (4-6) H Y 37 25 W
Week 9 10/30/2009 Cy Woods (8-2) A Y 7 42 L
Week 10 11/6/2009 Cy Ridge (6-4) H Y 16 45 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
Top 10: Week 0
Rank Team Name Record
View More