Curv Sports Network
New Page 1
Team Klein              
Record (7-3 , 4-3)            
Mascot Bearkats              
Coach Stan Labay            
Enrollment 3267.5 (3)              
PPG 29.3 PPG Rank 92 Opp W/L (59-51)      
PAPG 21.5 PAPG Rank 87 OppOpp W/L (603-504)      
Margin 7.8 Margin Rank 80 SOS 0.5579      
        SOS Rank 69      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/5/2009 Cy Ridge (6-4) A   37 30 W
Week 2 9/10/2009 Humble Kingwood (5-5) H   13 7 W
Week 3 9/18/2009 Humble (3-7) A   35 13 W
Week 4 9/25/2009 Klein Collins (10-0) H Y 11 28 L
Week 5 10/2/2009 Klein Oak (4-6) A Y 17 10 W
Week 6 10/10/2009 Spring Westfield (7-3) H Y 35 36 L
Week 7 10/17/2009 Spring DeKaney (5-5) A Y 28 27 W
Week 8 10/23/2009 Klein Forest (7-3) H Y 17 31 L
Week 9 10/30/2009 Spring (2-8) H Y 58 26 W
Week 10 11/6/2009 Tomball (2-8) A Y 42 7 W
Week 11 11/14/2009 Lufkin (8-2)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Klein Collins            
Record (10-0 , 7-0)            
Mascot Tigers              
Coach Drew Svoboda            
Enrollment 3235 (4)              
PPG 28.9 PPG Rank 94 Opp W/L (44-66)      
PAPG 11.1 PAPG Rank 10 OppOpp W/L (656-453)      
Margin 17.8 Margin Rank 31 SOS 0.4902      
        SOS Rank 192      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Conroe (5-5) H   20 14 W
Week 1 9/4/2009 Cy Fair (0-10) A   10 0 W
Week 2 9/11/2009 Aldine MacArthur (0-10) A   37 0 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Klein (7-3) A Y 28 11 W
Week 5 10/3/2009 Tomball (2-8) H Y 31 14 W
Week 6 10/9/2009 Spring (2-8) A Y 52 14 W
Week 7 10/16/2009 Klein Oak (4-6) A Y 28 9 W
Week 8 10/22/2009 Spring Westfield (7-3) H Y 28 21 W
Week 9 10/29/2009 Spring DeKaney (5-5) A Y 31 7 W
Week 10 11/6/2009 Klein Forest (7-3) H Y 24 21 W
Week 11 13-Nov Conroe Oak Ridge (5-5)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Klein Forest            
Record (7-3 , 4-3)            
Mascot Golden Eagles            
Coach Kenny Hammock            
Enrollment 3478 (2)              
PPG 41.3 PPG Rank 11 Opp W/L (58-42)      
PAPG 27.6 PAPG Rank 146 OppOpp W/L (538-482)      
Margin 13.7 Margin Rank 52 SOS 0.5871      
        SOS Rank 17      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Dallas Carter (4A) NA H   51 28 W
Week 1 9/4/2009 Langham Creek (5-5) H   60 35 W
Week 2 9/11/2009 Aldine (6-4) H   49 22 W
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/24/2009 Klein Oak (4-6) H Y 39 34 W
Week 5 10/1/2009 Spring Westfield (7-3) A Y 32 35 L
Week 6 10/9/2009 Spring DeKaney (5-5) H Y 24 32 L
Week 7 10/17/2009 Spring (2-8) H Y 65 33 W
Week 8 10/23/2009 Klein (7-3) A Y 31 17 W
Week 9 10/30/2009 Tomball (2-8) H Y 41 16 W
Week 10 11/6/2009 Klein Collins (10-0) A Y 21 24 L
Week 11 11/14/2009 The Woodlands (10-0)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Klein Oak            
Record (4-6 , 4-3)            
Mascot Panthers              
Coach David Smith            
Enrollment 3172 (6)              
PPG 23.2 PPG Rank 155 Opp W/L (57-33)      
PAPG 29.2 PAPG Rank 165 OppOpp W/L (495-445)      
Margin -6.0 Margin Rank 168 SOS 0.6062      
        SOS Rank 4      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Cy Creek (9-1) A   17 23 L
Week 1 9/7/2009 Sherman Oaks Notre Dame (CA) NA A   7 37 L
Week 2 9/12/2009 Cy Woods (8-2) A   23 56 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/24/2009 Klein Forest (7-3) A Y 34 39 L
Week 5 10/2/2009 Klein (7-3) H Y 10 17 L
Week 6 10/9/2009 Tomball (2-8) A Y 27 20 W
Week 7 10/16/2009 Klein Collins (10-0) H Y 9 28 L
Week 8 10/23/2009 Spring (2-8) A Y 42 38 W
Week 9 10/30/2009 Spring Westfield (7-3) A Y 35 21 W
Week 10 11/5/2009 Spring DeKaney (5-5) H Y 28 13 W
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Spring              
Record (2-8 , 1-6)            
Mascot Lions              
Coach Sonny Karas            
Enrollment 3183 (5)              
PPG 28.0 PPG Rank 112 Opp W/L (58-42)      
PAPG 37.6 PAPG Rank 222 OppOpp W/L (530-490)      
Margin -9.6 Margin Rank 185 SOS 0.5472      
        SOS Rank 87      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Langham Creek (5-5) H   51 53 L
Week 1 9/5/2009 Humble (3-7) A   42 7 W
Week 2 9/12/2009 Houston Stratford (8-2) H   31 38 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Tomball (2-8) A Y 22 20 W
Week 5 10/2/2009 Spring DeKaney (5-5) H Y 13 20 L
Week 6 10/9/2009 Klein Collins (10-0) H Y 14 52 L
Week 7 10/17/2009 Klein Forest (7-3) A Y 33 65 L
Week 8 10/23/2009 Klein Oak (4-6) H Y 38 42 L
Week 9 10/30/2009 Klein (7-3) A Y 26 58 L
Week 10 11/6/2009 Spring Westfield (7-3) H Y 10 21 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Spring DeKaney            
Record (5-5 , 3-4)            
Mascot Wildcats              
Coach Willie Amendola            
Enrollment 2850 (7)              
PPG 23.2 PPG Rank 155 Opp W/L (51-39)      
PAPG 23.4 PAPG Rank 101 OppOpp W/L (491-407)      
Margin -0.2 Margin Rank 130 SOS 0.5698      
        SOS Rank 46      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Clear Springs (8-2) A   23 17 W
Week 1 9/4/2009 Willis (4A) NA H   28 0 W
Week 2 9/11/2009 College Park (4-6) A   7 25 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Spring Westfield (7-3) H Y 47 39 W
Week 5 10/2/2009 Spring (2-8) A Y 20 13 W
Week 6 10/9/2009 Klein Forest (7-3) A Y 32 24 W
Week 7 10/17/2009 Klein (7-3) H Y 27 28 L
Week 8 10/23/2009 Tomball (2-8) A Y 28 29 L
Week 9 10/29/2009 Klein Collins (10-0) H Y 7 31 L
Week 10 11/5/2009 Klein Oak (4-6) A Y 13 28 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Spring Westfield            
Record (7-3 , 4-3)            
Mascot Mustangs              
Coach Corby Meekins            
Enrollment 3901 (1)              
PPG 35.0 PPG Rank 33 Opp W/L (61-49)      
PAPG 26.7 PAPG Rank 140 OppOpp W/L (617-501)      
Margin 8.3 Margin Rank 74 SOS 0.5745      
        SOS Rank 36      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 OPEN NA     0 0 NA
Week 1 9/4/2009 Cy Falls (5-5) A   40 21 W
Week 2 9/11/2009 Beaumont West Brook (7-3) H   67 35 W
Week 3 9/19/2009 Houston Memorial (7-3) A   49 10 W
Week 4 9/25/2009 Spring DeKaney (5-5) A Y 39 47 L
Week 5 10/1/2009 Klein Forest (7-3) H Y 35 32 W
Week 6 10/10/2009 Klein (7-3) A Y 36 35 W
Week 7 10/16/2009 Tomball (2-8) H Y 21 14 W
Week 8 10/22/2009 Klein Collins (10-0) A Y 21 28 L
Week 9 10/30/2009 Klein Oak (4-6) H Y 21 35 L
Week 10 11/6/2009 Spring (2-8) A Y 21 10 W
Week 11 11/13/2009 Conroe (5-5)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Tomball            
Record (2-8 , 1-6)            
Mascot Cougars              
Coach Tommy Kaiser            
Enrollment 2720 (8)              
PPG 20.4 PPG Rank 183 Opp W/L (57-43)      
PAPG 31.5 PAPG Rank 184 OppOpp W/L (538-460)      
Margin -11.1 Margin Rank 191 SOS 0.5467      
        SOS Rank 89      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Katy Morton Ranch (1-9) H   28 0 W
Week 1 9/4/2009 Conroe Oak Ridge (5-5) A   28 49 L
Week 2 9/11/2009 Cy Creek (9-1) H   28 54 L
Week 3 9/18/2009 OPEN NA     0 0 NA
Week 4 9/25/2009 Spring (2-8) H Y 20 22 L
Week 5 10/3/2009 Klein Collins (10-0) A Y 14 31 L
Week 6 10/9/2009 Klein Oak (4-6) H Y 20 27 L
Week 7 10/16/2009 Spring Westfield (7-3) A Y 14 21 L
Week 8 10/23/2009 Spring DeKaney (5-5) H Y 29 28 W
Week 9 10/30/2009 Klein Forest (7-3) A Y 16 41 L
Week 10 11/6/2009 Klein (7-3) H Y 7 42 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
Top 10: Week 0
Rank Team Name Record
View More