Curv Sports Network
New Page 1
Team Desoto            
Record (8-2 , 4-1)            
Mascot Eagles              
Coach Claude Mathis            
Enrollment 2836 (1)              
PPG 43.7 PPG Rank 6 Opp W/L (59-49)      
PAPG 26.3 PAPG Rank 137 OppOpp W/L (612-500)      
Margin 17.4 Margin Rank 36 SOS 0.5747      
        SOS Rank 35      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Cedar Hill (10-0) A   41 44 L
Week 1 9/4/2009 Plano (4-6) H   45 15 W
Week 2 9/11/2009 Richardson Berkner (6-4) A   13 10 W
Week 3 9/18/2009 Duncanville (4-5) A   64 23 W
Week 4 9/25/2009 Flower Mound (6-4) A   56 35 W
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 North Mesquite (4-6) H Y 48 27 W
Week 7 10/16/2009 Tyler Lee (4-5) A Y 28 21 W
Week 8 10/23/2009 Mesquite (1-9) H Y 52 10 W
Week 9 10/30/2009 Mesquite Horn (6-4) H Y 50 37 W
Week 10 11/6/2009 Tyler John Tyler (9-1) A Y 40 41 L
Week 11 11/14/2009 Bryan (5-5)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Mesquite            
Record (1-9 , 1-4)            
Mascot Skeeters              
Coach Robbie Robinson            
Enrollment 2684 (2)              
PPG 21.2 PPG Rank 174 Opp W/L (64-34)      
PAPG 36.8 PAPG Rank 214 OppOpp W/L (512-451)      
Margin -15.6 Margin Rank 207 SOS 0.6009      
        SOS Rank 7      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Lake Highlands (7-2) H   14 31 L
Week 1 9/4/2009 Lewisville Hebron (4-6) A   30 34 L
Week 2 9/10/2009 Garland Naaman Forest (5-5) H   21 35 L
Week 3 9/18/2009 Southlake Carroll (9-1) A   21 56 L
Week 4 9/25/2009 Lufkin (8-2) A   14 28 L
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Tyler Lee (4-5) A Y 30 45 L
Week 7 10/16/2009 Tyler John Tyler (9-1) H Y 17 52 L
Week 8 10/23/2009 DeSoto (8-2) A Y 10 52 L
Week 9 10/30/2009 North Mesquite (4-6) H Y 31 6 W
Week 10 11/6/2009 Mesquite Horn (6-4) A Y 24 29 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Mesquite Horn            
Record (6-4 , 1-4)            
Mascot Jaguars              
Coach Rodney Webb            
Enrollment 2196 (5)              
PPG 30.9 PPG Rank 74 Opp W/L (53-45)      
PAPG 29.1 PAPG Rank 163 OppOpp W/L (542-435)      
Margin 1.8 Margin Rank 114 SOS 0.5597      
        SOS Rank 65      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Arlington Martin (6-4) A   35 7 W
Week 1 9/4/2009 Lake Highlands (7-2) H   36 14 W
Week 2 9/11/2009 Wylie (3-7) A   39 22 W
Week 3 9/18/2009 Ennis (4A) NA H   30 24 W
Week 4 9/25/2009 OPEN NA     0 0 NA
Week 5 10/2/2009 Lewisville (2-8) A   27 20 W
Week 6 10/9/2009 Tyler John Tyler (9-1) H Y 28 59 L
Week 7 10/16/2009 North Mesquite (4-6) A Y 21 23 L
Week 8 10/23/2009 Tyler Lee (4-5) H Y 27 48 L
Week 9 10/30/2009 DeSoto (8-2) A Y 37 50 L
Week 10 11/6/2009 Mesquite (1-9) H Y 29 24 W
Week 11 11/13/2009 Belton (9-1)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team North Mesquite            
Record (4-6 , 1-4)            
Mascot Stallions              
Coach Mike Robinson            
Enrollment 2471 (4)              
PPG 17.7 PPG Rank 203 Opp W/L (54-44)      
PAPG 23.5 PAPG Rank 103 OppOpp W/L (554-438)      
Margin -5.8 Margin Rank 167 SOS 0.5538      
        SOS Rank 76      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Garland Rowlett (4-6) A   28 16 W
Week 1 9/4/2009 North Garland (6-4) A   23 6 W
Week 2 9/11/2009 Duncanville (4-5) H   23 7 W
Week 3 9/17/2009 Irving MacArthur (6-4) H   28 31 L
Week 4 9/25/2009 OPEN NA     0 0 NA
Week 5 10/1/2009 South Garland (6-4) H   10 17 L
Week 6 10/9/2009 DeSoto (8-2) A Y 27 48 L
Week 7 10/16/2009 Mesquite Horn (6-4) H Y 23 21 W
Week 8 10/23/2009 Tyler John Tyler (9-1) A Y 6 34 L
Week 9 10/30/2009 Mesquite (1-9) A Y 6 31 L
Week 10 11/6/2009 Tyler Lee (4-5) H Y 3 24 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Tyler John Tyler            
Record (9-1 , 4-1)            
Mascot Lions              
Coach Derek Rush            
Enrollment 2135 (6)              
PPG 43.3 PPG Rank 7 Opp W/L (47-42)      
PAPG 19.5 PAPG Rank 65 OppOpp W/L (505-381)      
Margin 23.8 Margin Rank 15 SOS 0.5818      
        SOS Rank 24      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Texas High (4A) NA A   41 17 W
Week 1 9/4/2009 Lufkin (8-2) H   27 18 W
Week 2 9/11/2009 Arlington Lamar (6-4) H   39 22 W
Week 3 9/18/2009 WF Rider (4A) NA A   53 13 W
Week 4 9/25/2009 Lewisville (2-8) H   70 6 W
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Mesquite Horn (6-4) A Y 59 28 W
Week 7 10/16/2009 Mesquite (1-9) A Y 52 17 W
Week 8 10/23/2009 North Mesquite (4-6) H Y 34 6 W
Week 9 10/30/2009 Tyler Lee (4-5) H Y 17 28 L
Week 10 11/6/2009 DeSoto (8-2) H Y 41 40 W
Week 11 11/13/2009 Copperas Cove (8-2)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Tyler Lee            
Record (4-5 , 4-1)            
Mascot Red Raiders            
Coach Mike Owens            
Enrollment 2645.5 (3)              
PPG 24.7 PPG Rank 136 Opp W/L (58-30)      
PAPG 23.8 PAPG Rank 104 OppOpp W/L (486-400)      
Margin 0.9 Margin Rank 121 SOS 0.6377      
        SOS Rank 2      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 Lufkin (8-2) A   13 27 L
Week 1 9/5/2009 Longview (4A) NA H   7 31 L
Week 2 9/11/2009 Dallas Kimball (4A) NA A   0 0 NA
Week 3 9/18/2009 Abilene (9-0) H   29 34 L
Week 4 9/25/2009 FM Marcus (6-3) A   7 17 L
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Mesquite (1-9) H Y 45 30 W
Week 7 10/16/2009 DeSoto (8-2) H Y 21 28 L
Week 8 10/23/2009 Mesquite Horn (6-4) A Y 48 27 W
Week 9 10/30/2009 Tyler John Tyler (9-1) A Y 28 17 W
Week 10 11/6/2009 North Mesquite (4-6) A Y 24 3 W
Week 11 11/14/2009 A&M Consolidated (7-3)     0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
-
Top 10: Week 0
Rank Team Name Record
View More