| Team | Carrollton Creekview | |||||||
| Record | (5-5 , 4-3) | |||||||
| Mascot | Mustangs | |||||||
| Coach | Kyle Geller | |||||||
| Enrollment | 2170 (7) | |||||||
| PPG | 26.2 | PPG Rank | 125 | Opp W/L | (48-50) | |||
| PAPG | 24.8 | PAPG Rank | 112 | OppOpp W/L | (464-448) | |||
| Margin | 1.4 | Margin Rank | 115 | SOS | 0.4953 | |||
| SOS Rank | 185 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | Arlington | (8-2) | H | 14 | 28 | L | |
| Week 1 | 9/3/2009 | Grand Prairie | (2-8) | A | 44 | 7 | W | |
| Week 2 | 9/11/2009 | Garland Rowlett | (4-6) | H | 18 | 41 | L | |
| Week 3 | 9/18/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 4 | 9/24/2009 | Dallas White | (4-6) | H | Y | 33 | 7 | W |
| Week 5 | 10/2/2009 | Richardson Berkner | (6-4) | A | Y | 0 | 32 | L |
| Week 6 | 10/9/2009 | Dallas Sunset | (0-10) | A | Y | 41 | 10 | W |
| Week 7 | 10/16/2009 | Dallas Molina | (1-8) | H | Y | 70 | 14 | W |
| Week 8 | 10/23/2009 | Dallas Skyline | (10-0) | A | Y | 21 | 62 | L |
| Week 9 | 10/30/2009 | Lake Highlands | (7-2) | H | Y | 7 | 37 | L |
| Week 10 | 11/6/2009 | Richardson | (6-4) | A | Y | 14 | 10 | W |
| Week 11 | 0 | 0 | NA | |||||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Dallas Molina | |||||||
| Record | (1-8 , 1-5) | |||||||
| Mascot | Jaguars | |||||||
| Coach | Radford Taylor | |||||||
| Enrollment | 1840 (8) | |||||||
| PPG | 6.8 | PPG Rank | 242 | Opp W/L | (38-31) | |||
| PAPG | 42.6 | PAPG Rank | 238 | OppOpp W/L | (318-316) | |||
| Margin | -35.8 | Margin Rank | 243 | SOS | 0.5027 | |||
| SOS Rank | 174 | |||||||
| Week | Date | Opponent | H/A | Dist.? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 1 | 9/4/2009 | FW Dunbar (4A) | NA | A | 7 | 54 | L | |
| Week 2 | 9/11/2009 | FW North Side (4A) | NA | A | 0 | 3 | L | |
| Week 3 | 9/18/2009 | Dallas Pinkston (4A) | NA | H | 13 | 41 | L | |
| Week 4 | 9/24/2009 | Richardson Berkner | (6-4) | H | Y | 6 | 52 | L |
| Week 5 | 10/2/2009 | Dallas Skyline | (10-0) | A | Y | 0 | 65 | L |
| Week 6 | 10/8/2009 | Dallas White | (4-6) | H | Y | 0 | 46 | L |
| Week 7 | 10/16/2009 | Carrollton Creekview | (5-5) | A | Y | 14 | 70 | L |
| Week 8 | 10/23/2009 | Richardson | (6-4) | H | Y | 0 | 45 | L |
| Week 9 | 10/30/2009 | Dallas Sunset | (0-10) | H | Y | 21 | 7 | W |
| Week 10 | 11/6/2009 | Lake Highlands | (7-2) | A | Y | 0 | 0 | NA |
| Week 11 | 0 | 0 | NA | |||||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Dallas Skyline | |||||||
| Record | (10-0 , 7-0) | |||||||
| Mascot | Raiders | |||||||
| Coach | Reginald Samples | |||||||
| Enrollment | 5121 (1) | |||||||
| PPG | 49.3 | PPG Rank | 3 | Opp W/L | (47-50) | |||
| PAPG | 11.3 | PAPG Rank | 11 | OppOpp W/L | (480-423) | |||
| Margin | 38.0 | Margin Rank | 2 | SOS | 0.5380 | |||
| SOS Rank | 101 | |||||||
| Week | Date | Opponent | H/A | Dist.? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 1 | 9/4/2009 | Dallas Kimball (4A) | NA | H | 51 | 2 | W | |
| Week 2 | 9/11/2009 | Arlington Bowie | (8-2) | H | 35 | 27 | W | |
| Week 3 | 9/18/2009 | Plano East | (6-3) | A | 45 | 19 | W | |
| Week 4 | 9/25/2009 | Lake Highlands | (7-2) | A | Y | 42 | 27 | W |
| Week 5 | 10/2/2009 | Dallas Molina | (1-8) | H | Y | 65 | 0 | W |
| Week 6 | 10/9/2009 | Richardson | (6-4) | A | Y | 36 | 7 | W |
| Week 7 | 10/16/2009 | Richardson Berkner | (6-4) | H | Y | 39 | 7 | W |
| Week 8 | 10/23/2009 | Carrollton Creekview | (5-5) | H | Y | 62 | 21 | W |
| Week 9 | 10/29/2009 | Dallas White | (4-6) | H | Y | 62 | 3 | W |
| Week 10 | 11/5/2009 | Dallas Sunset | (0-10) | A | Y | 56 | 0 | W |
| Week 11 | 11/13/2009 | Garland Rowlett | (4-6) | 0 | 0 | NA | ||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Dallas Sunset | |||||||
| Record | (0-10 , 0-7) | |||||||
| Mascot | Bison | |||||||
| Coach | Dennis McAdams | |||||||
| Enrollment | 2247 (6) | |||||||
| PPG | 6.6 | PPG Rank | 243 | Opp W/L | (39-29) | |||
| PAPG | 43.6 | PAPG Rank | 241 | OppOpp W/L | (317-318) | |||
| Margin | -37.0 | Margin Rank | 244 | SOS | 0.5026 | |||
| SOS Rank | 175 | |||||||
| Week | Date | Opponent | H/A | Dist.? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | North Dallas (4A) | NA | A | 14 | 40 | L | |
| Week 1 | 9/4/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 2 | 9/10/2009 | FW Trimble Tech (4A) | NA | A | 14 | 54 | L | |
| Week 3 | 9/17/2009 | FW Polytechnic (4A) | NA | A | 14 | 34 | L | |
| Week 4 | 9/25/2009 | Richardson | (6-4) | A | Y | 0 | 45 | L |
| Week 5 | 10/2/2009 | Lake Highlands | (7-2) | H | Y | 0 | 68 | L |
| Week 6 | 10/9/2009 | Carrollton Creekview | (5-5) | H | Y | 10 | 41 | L |
| Week 7 | 10/15/2009 | Dallas White | (4-6) | A | Y | 7 | 35 | L |
| Week 8 | 10/23/2009 | Richardson Berkner | (6-4) | H | Y | 0 | 42 | L |
| Week 9 | 10/30/2009 | Dallas Molina | (1-8) | A | Y | 7 | 21 | L |
| Week 10 | 11/5/2009 | Dallas Skyline | (10-0) | H | Y | 0 | 56 | L |
| Week 11 | 0 | 0 | NA | |||||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Dallas White | |||||||
| Record | (4-6 , 2-5) | |||||||
| Mascot | Longhorns | |||||||
| Coach | Eric Ezar | |||||||
| Enrollment | 2372 (3) | |||||||
| PPG | 19.9 | PPG Rank | 188 | Opp W/L | (38-40) | |||
| PAPG | 31.8 | PAPG Rank | 189 | OppOpp W/L | (355-338) | |||
| Margin | -11.9 | Margin Rank | 198 | SOS | 0.4845 | |||
| SOS Rank | 199 | |||||||
| Week | Date | Opponent | H/A | Dist.? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 1 | 9/4/2009 | Dallas Hillcrest (4A) | NA | A | 21 | 14 | W | |
| Week 2 | 9/11/2009 | Garland Lakeview Centennial | (3-7) | H | 28 | 45 | L | |
| Week 3 | 9/18/2009 | Carrollton Turner (4A) | NA | H | 31 | 19 | W | |
| Week 4 | 9/24/2009 | Carrollton Creekview | (5-5) | A | Y | 7 | 33 | L |
| Week 5 | 10/2/2009 | Richardson | (6-4) | H | Y | 3 | 42 | L |
| Week 6 | 10/8/2009 | Dallas Molina | (1-8) | A | Y | 46 | 0 | W |
| Week 7 | 10/15/2009 | Dallas Sunset | (0-10) | H | Y | 35 | 7 | W |
| Week 8 | 10/23/2009 | Lake Highlands | (7-2) | A | Y | 6 | 54 | L |
| Week 9 | 10/29/2009 | Dallas Skyline | (10-0) | A | Y | 3 | 62 | L |
| Week 10 | 11/5/2009 | Richardson Berkner | (6-4) | H | Y | 19 | 42 | L |
| Week 11 | 0 | 0 | NA | |||||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Richardson | |||||||
| Record | (6-4 , 4-3) | |||||||
| Mascot | Eagles | |||||||
| Coach | Brent Whitson | |||||||
| Enrollment | 2258 (5) | |||||||
| PPG | 28.5 | PPG Rank | 103 | Opp W/L | (39-39) | |||
| PAPG | 16.3 | PAPG Rank | 39 | OppOpp W/L | (378-355) | |||
| Margin | 12.2 | Margin Rank | 54 | SOS | 0.5157 | |||
| SOS Rank | 142 | |||||||
| Week | Date | Opponent | H/A | Dist.? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 1 | 9/3/2009 | The Colony (4A) | NA | H | 30 | 0 | W | |
| Week 2 | 9/11/2009 | Denton (4A) | NA | A | 64 | 29 | W | |
| Week 3 | 9/17/2009 | Richardson Pearce (4A) | NA | A | 21 | 43 | L | |
| Week 4 | 9/25/2009 | Dallas Sunset | (0-10) | H | Y | 45 | 0 | W |
| Week 5 | 10/2/2009 | Dallas White | (4-6) | A | Y | 42 | 3 | W |
| Week 6 | 10/9/2009 | Dallas Skyline | (10-0) | H | Y | 7 | 36 | L |
| Week 7 | 10/16/2009 | Lake Highlands | (7-2) | H | Y | 7 | 27 | L |
| Week 8 | 10/23/2009 | Dallas Molina | (1-8) | A | Y | 45 | 0 | W |
| Week 9 | 10/30/2009 | Richardson Berkner | (6-4) | A | Y | 14 | 11 | W |
| Week 10 | 11/6/2009 | Carrollton Creekview | (5-5) | H | Y | 10 | 14 | L |
| Week 11 | 12-Nov | South Garland | (6-4) | 0 | 0 | NA | ||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Richardson Berkner | |||||||
| Record | (6-4 , 4-3) | |||||||
| Mascot | Rams | |||||||
| Coach | Jim Ledford | |||||||
| Enrollment | 2802 (2) | |||||||
| PPG | 29.6 | PPG Rank | 90 | Opp W/L | (54-53) | |||
| PAPG | 15.1 | PAPG Rank | 33 | OppOpp W/L | (508-481) | |||
| Margin | 14.5 | Margin Rank | 49 | SOS | 0.5156 | |||
| SOS Rank | 143 | |||||||
| Week | Date | Opponent | H/A | Dist.? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | South Grand Prairie | (4-6) | H | 49 | 19 | W | |
| Week 1 | 9/4/2009 | North Crowley | (1-9) | A | 41 | 21 | W | |
| Week 2 | 9/11/2009 | DeSoto | (8-2) | H | 10 | 13 | L | |
| Week 3 | 9/18/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 4 | 9/24/2009 | Dallas Molina | (1-8) | A | Y | 52 | 6 | W |
| Week 5 | 10/2/2009 | Carrollton Creekview | (5-5) | H | Y | 32 | 0 | W |
| Week 6 | 10/9/2009 | Lake Highlands | (7-2) | A | Y | 10 | 20 | L |
| Week 7 | 10/16/2009 | Dallas Skyline | (10-0) | A | Y | 7 | 39 | L |
| Week 8 | 10/23/2009 | Dallas Sunset | (0-10) | A | Y | 42 | 0 | W |
| Week 9 | 10/30/2009 | Richardson | (6-4) | H | Y | 11 | 14 | L |
| Week 10 | 11/5/2009 | Dallas White | (4-6) | A | Y | 42 | 19 | W |
| Week 11 | 11/13/2009 | Garland | (8-1) | 0 | 0 | NA | ||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Lake Highlands | |||||||
| Record | (7-2 , 5-1) | |||||||
| Mascot | Wildcats | |||||||
| Coach | Scott Smith | |||||||
| Enrollment | 2331 (4) | |||||||
| PPG | 31.7 | PPG Rank | 60 | Opp W/L | (53-55) | |||
| PAPG | 14.2 | PAPG Rank | 26 | OppOpp W/L | (512-454) | |||
| Margin | 17.4 | Margin Rank | 34 | SOS | 0.5210 | |||
| SOS Rank | 132 | |||||||
| Week | Date | Opponent | H/A | Dist.? | PF | PA | W/L | |
| Week 0 | 8/29/2009 | Mesquite | (1-9) | A | 31 | 14 | W | |
| Week 1 | 9/4/2009 | Mesquite Horn | (6-4) | A | 14 | 36 | L | |
| Week 2 | 9/10/2009 | Garland | (8-1) | A | 7 | 6 | W | |
| Week 3 | 9/18/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 4 | 9/25/2009 | Dallas Skyline | (10-0) | H | Y | 27 | 42 | L |
| Week 5 | 10/2/2009 | Dallas Sunset | (0-10) | A | Y | 68 | 0 | W |
| Week 6 | 10/9/2009 | Richardson Berkner | (6-4) | H | Y | 20 | 10 | W |
| Week 7 | 10/16/2009 | Richardson | (6-4) | A | Y | 27 | 7 | W |
| Week 8 | 10/23/2009 | Dallas White | (4-6) | H | Y | 54 | 6 | W |
| Week 9 | 10/30/2009 | Carrollton Creekview | (5-5) | A | Y | 37 | 7 | W |
| Week 10 | 11/6/2009 | Dallas Molina | (1-8) | H | Y | 0 | 0 | NA |
| Week 11 | 11/13/2009 | North Garland | (6-4) | 0 | 0 | NA | ||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
