Curv Sports Network
New Page 1
Team Cedar Hill            
Record (12-1 , 6-0)            
Mascot Longhorns              
Coach Joey McGuire            
Enrollment 2512.5 (6)              
PPG 43.5 PPG Rank 6 Opp W/L (76-58)      
PAPG 21.1 PAPG Rank 73 OppOpp W/L (816-684)      
Margin 22.5 Margin Rank 9 SOS 0.5982      
        SOS Rank 27      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/28/2009 DeSoto (9-3) H   44 41 W
Week 1 9/4/2009 WF Rider (4A) NA A   28 0 W
Week 2 9/12/2009 Euless Trinity (11-2) A   23 14 W
Week 3 9/18/2009 Arlington Martin (8-5) H   47 39 W
Week 4 9/25/2009 OPEN NA     0 0 NA
Week 5 10/2/2009 South Grand Prairie (4-6) A Y 47 32 W
Week 6 10/9/2009 Irving (1-9) H Y 65 0 W
Week 7 10/16/2009 Duncanville (4-6) A Y 50 23 W
Week 8 10/23/2009 Irving MacArthur (6-5) H Y 66 31 W
Week 9 10/30/2009 Grand Prairie (2-8) A Y 55 7 W
Week 10 11/6/2009 Irving Nimitz (7-4) H Y 52 7 W
Week 11 11/13/2009 Plano West (5-6)     31 22 W
Week 12 11/21/2009 FM Marcus (7-4)     41 17 W
Week 13 11/28/2009 Abilene (12-0)     17 41 L
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Duncanville            
Record (4-6 , 3-3)            
Mascot Panthers              
Coach Jeff Dicus              
Enrollment 3697 (2)              
PPG 21.7 PPG Rank 166 Opp W/L (67-55)      
PAPG 25.2 PAPG Rank 116 OppOpp W/L (678-628)      
Margin -3.5 Margin Rank 147 SOS 0.5385      
        SOS Rank 118      
                 
Week Date Opponent   H/A Dist.? PF PA W/L
Week 0 8/29/2009 Odessa Permian (8-4) H   33 14 W
Week 1 9/3/2009 Garland (9-2) A   0 0 NA
Week 2 9/11/2009 North Mesquite (4-6) A   7 23 L
Week 3 9/18/2009 DeSoto (9-3) H   23 64 L
Week 4 9/24/2009 Irving MacArthur (6-5) A Y 21 13 W
Week 5 10/2/2009 Grand Prairie (2-8) H Y 42 2 W
Week 6 10/9/2009 Irving Nimitz (7-4) A Y 10 17 L
Week 7 10/16/2009 Cedar Hill (12-1) H Y 23 50 L
Week 8 10/23/2009 South Grand Prairie (4-6) A Y 27 38 L
Week 9 10/30/2009 Irving (1-9) H Y 14 3 W
Week 10 11/6/2009 OPEN NA     0 0 NA
Week 11 11/13/2009 Plano (5-7)     17 28 L
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Grand Prairie            
Record (2-8 , 2-4)            
Mascot Gophers              
Coach Gary Bartel            
Enrollment 2166 (7)              
PPG 15.6 PPG Rank 223 Opp W/L (55-53)      
PAPG 30.5 PAPG Rank 173 OppOpp W/L (622-567)      
Margin -14.9 Margin Rank 205 SOS 0.4952      
        SOS Rank 201      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Lewisville (2-8) A   28 38 L
Week 1 9/3/2009 Carrollton Creekview (5-5) H   7 44 L
Week 2 9/11/2009 Arlington (11-2) A   0 2 L
Week 3 9/18/2009 Hurst Bell (3-7) H   27 28 L
Week 4 9/25/2009 Irving (1-9) H Y 16 30 L
Week 5 10/2/2009 Duncanville (4-6) A Y 2 42 L
Week 6 10/9/2009 Irving MacArthur (6-5) H Y 18 14 W
Week 7 10/16/2009 OPEN NA     0 0 NA
Week 8 10/23/2009 Irving Nimitz (7-4) A Y 26 35 L
Week 9 10/30/2009 Cedar Hill (12-1) H Y 7 55 L
Week 10 11/6/2009 South Grand Prairie (4-6) A Y 25 17 W
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Irving              
Record (1-9 , 1-5)            
Mascot Tigers              
Coach Jim Bennett            
Enrollment 2734 (5)              
PPG 11.4 PPG Rank 233 Opp W/L (53-46)      
PAPG 29.9 PAPG Rank 167 OppOpp W/L (556-512)      
Margin -18.5 Margin Rank 218 SOS 0.5050      
        SOS Rank 181      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Mansfield (1-9) A   21 28 L
Week 1 9/4/2009 NRH Richland (6-5) H   5 39 L
Week 2 9/12/2009 Carrollton Newman Smith (4A) NA A   3 35 L
Week 3 9/18/2009 Arlington (11-2) H   14 38 L
Week 4 9/25/2009 Grand Prairie (2-8) A Y 30 16 W
Week 5 10/2/2009 Irving Nimitz (7-4) H Y 13 20 L
Week 6 10/9/2009 Cedar Hill (12-1) A Y 0 65 L
Week 7 10/15/2009 South Grand Prairie (4-6) H Y 22 24 L
Week 8 10/23/2009 OPEN NA     0 0 NA
Week 9 10/30/2009 Duncanville (4-6) A Y 3 14 L
Week 10 11/6/2009 Irving MacArthur (6-5) H Y 3 20 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Irving MacArthur            
Record (6-5 , 3-3)            
Mascot Cardinals              
Coach Brian Brasil            
Enrollment 2852 (3)              
PPG 24.2 PPG Rank 141 Opp W/L (54-64)      
PAPG 22.6 PAPG Rank 86 OppOpp W/L (697-598)      
Margin 1.5 Margin Rank 109 SOS 0.4846      
        SOS Rank 211      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Plano (5-7) H   14 13 W
Week 1 9/4/2009 Colleyville Heritage (7-4) A   6 28 L
Week 2 9/12/2009 Mansfield (1-9) H   27 0 W
Week 3 9/17/2009 North Mesquite (4-6) A   31 28 W
Week 4 9/24/2009 Duncanville (4-6) H Y 13 21 L
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Grand Prairie (2-8) A Y 14 18 L
Week 7 10/16/2009 Irving Nimitz (7-4) H Y 21 10 W
Week 8 10/23/2009 Cedar Hill (12-1) A Y 31 66 L
Week 9 10/30/2009 South Grand Prairie (4-6) H Y 63 35 W
Week 10 11/6/2009 Irving (1-9) A Y 20 3 W
Week 11 14-Nov Plano East (7-4)     26 27 L
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Irving Nimitz            
Record (7-4 , 4-2)            
Mascot Vikings              
Coach Steve Hohenberger            
Enrollment 2790 (4)              
PPG 19.2 PPG Rank 192 Opp W/L (59-60)      
PAPG 21.2 PAPG Rank 75 OppOpp W/L (650-567)      
Margin -2.0 Margin Rank 136 SOS 0.5186      
        SOS Rank 156      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/27/2009 FW Haltom (5-6) H   14 13 W
Week 1 9/4/2009 FW Paschal (3-7) A   40 7 W
Week 2 9/11/2009 North Garland (6-5) A   20 14 W
Week 3 9/18/2009 Arlington Lamar (6-5) A   28 35 L
Week 4 9/25/2009 South Grand Prairie (4-6) H Y 20 7 W
Week 5 10/2/2009 Irving (1-9) A Y 20 13 W
Week 6 10/9/2009 Duncanville (4-6) H Y 17 10 W
Week 7 10/16/2009 Irving MacArthur (6-5) A Y 10 21 L
Week 8 10/23/2009 Grand Prairie (2-8) H Y 35 26 W
Week 9 10/30/2009 OPEN NA     0 0 NA
Week 10 11/6/2009 Cedar Hill (12-1) A Y 7 52 L
Week 11 14-Nov Allen (10-2)     0 35 L
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team South Grand Prairie            
Record (4-6 , 2-4)            
Mascot Warriors              
Coach Rob Davies            
Enrollment 3718 (1)              
PPG 26.1 PPG Rank 122 Opp W/L (50-59)      
PAPG 32.2 PAPG Rank 189 OppOpp W/L (616-548)      
Margin -6.1 Margin Rank 164 SOS 0.4723      
        SOS Rank 223      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Richardson Berkner (6-5) A   19 49 L
Week 1 9/4/2009 Arlington Martin (8-5) H   24 35 L
Week 2 9/11/2009 Mansfield Summit (4-6) H   24 21 W
Week 3 9/18/2009 Justin Northwest (0-10) A   41 13 W
Week 4 9/25/2009 Irving Nimitz (7-4) A Y 7 20 L
Week 5 10/2/2009 Cedar Hill (12-1) H Y 32 47 L
Week 6 10/9/2009 OPEN NA     0 0 NA
Week 7 10/15/2009 Irving (1-9) A Y 24 22 W
Week 8 10/23/2009 Duncanville (4-6) H Y 38 27 W
Week 9 10/30/2009 Irving MacArthur (6-5) A Y 35 63 L
Week 10 11/6/2009 Grand Prairie (2-8) H Y 17 25 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
-
Top 10: Week 0
Rank Team Name Record
View More