Curv Sports Network
  
 

 
New Page 1
Team Coppell            
Record (11-2 , 4-1)            
Mascot Cowboys              
Coach Joe McBride            
Enrollment 2962 (3)              
PPG 37.2 PPG Rank 17 Opp W/L (75-58)      
PAPG 15.1 PAPG Rank 23 OppOpp W/L (841-622)      
Margin 22.1 Margin Rank 12 SOS 0.6018      
        SOS Rank 21      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 South Garland (8-5) H   45 0 W
Week 1 9/4/2009 Dallas Jesuit (4-6) A   38 17 W
Week 2 9/11/2009 Highland Park (4A) NA H   41 20 W
Week 3 9/18/2009 Weatherford (5-5) A   42 0 W
Week 4 9/25/2009 Mansfield Summit (4-6) H   62 14 W
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Southlake Carroll (11-2) A Y 6 24 L
Week 7 10/16/2009 Lewisville Hebron (4-6) H Y 38 32 W
Week 8 10/23/2009 FM Marcus (7-4) A Y 42 21 W
Week 9 10/30/2009 Lewisville (2-8) H Y 48 0 W
Week 10 11/6/2009 Flower Mound (6-5) A Y 45 24 W
Week 11 11/14/2009 Keller (6-5)     33 13 W
Week 12 11/21/2009 Plano East (7-4)     14 0 W
Week 13 28-Nov Arlington (11-2)     29 31 L
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Flower Mound            
Record (6-5 , 2-3)            
Mascot Jaguars              
Coach Cody Vanderford            
Enrollment 2997 (2)              
PPG 34.5 PPG Rank 33 Opp W/L (70-53)      
PAPG 42.7 PAPG Rank 239 OppOpp W/L (785-600)      
Margin -8.2 Margin Rank 175 SOS 0.5802      
        SOS Rank 50      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Plano East (7-4) A   21 20 W
Week 1 9/4/2009 Keller Fossil Ridge (2-7) H   62 31 W
Week 2 9/11/2009 FW Haltom (5-6) A   22 6 W
Week 3 9/18/2009 North Crowley (1-9) A   37 33 W
Week 4 9/25/2009 DeSoto (9-3) H   35 56 L
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Lewisville Hebron (4-6) H Y 37 30 W
Week 7 10/16/2009 Lewisville (2-8) A Y 55 28 W
Week 8 10/23/2009 Southlake Carroll (11-2) H Y 21 70 L
Week 9 10/30/2009 FM Marcus (7-4) A Y 39 63 L
Week 10 11/6/2009 Coppell (11-2) H Y 24 45 L
Week 11 14-Nov Euless Trinity (11-2)     27 88 L
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team FM Marcus            
Record (7-4 , 3-2)            
Mascot Marauders              
Coach Bryan Erwin            
Enrollment 2906 (4)              
PPG 37.1 PPG Rank 18 Opp W/L (83-54)      
PAPG 28.2 PAPG Rank 152 OppOpp W/L (830-637)      
Margin 8.9 Margin Rank 62 SOS 0.6125      
        SOS Rank 15      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Grapevine (6-5) A   62 28 W
Week 1 9/4/2009 Plano West (5-6) H   35 25 W
Week 2 9/11/2009 Keller Fossil Ridge (2-7) A   0 0 NA
Week 3 9/19/2009 Katy (12-1) H   24 34 L
Week 4 9/25/2009 Tyler Lee (6-6) H   17 7 W
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Lewisville (2-8) A Y 56 7 W
Week 7 10/16/2009 Southlake Carroll (11-2) A Y 30 41 L
Week 8 10/23/2009 Coppell (11-2) H Y 21 42 L
Week 9 10/30/2009 Flower Mound (6-5) H Y 63 39 W
Week 10 11/6/2009 Lewisville Hebron (4-6) A Y 35 28 W
Week 11 11/14/2009 Grapevine (6-5)     48 18 W
Week 12 21-Nov Cedar Hill (12-1)     17 41 L
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Lewisville            
Record (2-8 , 0-5)            
Mascot Farmers              
Coach Dick Olin              
Enrollment 3671 (1)              
PPG 17.4 PPG Rank 207 Opp W/L (70-43)      
PAPG 46.0 PAPG Rank 243 OppOpp W/L (642-542)      
Margin -28.6 Margin Rank 237 SOS 0.5877      
        SOS Rank 40      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Grand Prairie (2-8) H   38 28 W
Week 1 9/3/2009 Garland Naaman Forest (5-5) A   20 51 L
Week 2 9/11/2009 OPEN NA H   0 0 NA
Week 3 9/18/2009 Grapevine (6-5)     48 21 W
Week 4 9/25/2009 Tyler John Tyler (12-1) A   6 70 L
Week 5 10/2/2009 Mesquite Horn (6-5) H   20 27 L
Week 6 10/9/2009 FM Marcus (7-4) H Y 7 56 L
Week 7 10/16/2009 Flower Mound (6-5) H Y 28 55 L
Week 8 10/23/2009 Lewisville Hebron (4-6) A Y 7 52 L
Week 9 10/30/2009 Coppell (11-2) A Y 0 48 L
Week 10 11/6/2009 Southlake Carroll (11-2) H Y 0 52 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
Team Lewisville Hebron            
Record (4-6 , 1-4)            
Mascot Hawks              
Coach Brian Brazil            
Enrollment 2513 (6)              
PPG 34.0 PPG Rank 39 Opp W/L (50-50)      
PAPG 30.6 PAPG Rank 175 OppOpp W/L (635-462)      
Margin 3.4 Margin Rank 100 SOS 0.5215      
        SOS Rank 148      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/28/2009 Wylie (3-7) A   37 14 W
Week 1 9/4/2009 Mesquite (1-9) H   34 30 W
Week 2 9/11/2009 Plano (5-7) A   30 31 L
Week 3 9/18/2009 Dallas Jesuit (4-6) H   35 38 L
Week 4 9/25/2009 Abilene Cooper (4A) NA H   45 42 W
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Flower Mound (6-5) A Y 30 37 L
Week 7 10/16/2009 Coppell (11-2) A Y 32 38 L
Week 8 10/23/2009 Lewisville (2-8) H Y 52 7 W
Week 9 10/30/2009 Southlake Carroll (11-2) A Y 17 24 L
Week 10 11/6/2009 FM Marcus (7-4) H Y 28 45 L
Week 11           0 0 NA
Week 12           0 0 NA
Week 13           0 0 NA
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
                 
                 
Team Southlake Carroll            
Record (11-2 , 5-0)            
Mascot Dragons              
Coach Hal Wasson            
Enrollment 2544.5 (5)              
PPG 41.8 PPG Rank 10 Opp W/L (86-60)      
PAPG 19.7 PAPG Rank 58 OppOpp W/L (913-652)      
Margin 22.1 Margin Rank 13 SOS 0.6214      
        SOS Rank 9      
                 
Week Date Opponent   H/A Dist? PF PA W/L
Week 0 8/29/2009 Plano West (5-6) H   49 20 W
Week 1 9/4/2009 Arlington (11-2) A   40 14 W
Week 2 9/11/2009 Houston Bellaire (3-6) H   61 13 W
Week 3 9/18/2009 Mesquite (1-9) H   56 21 W
Week 4 9/26/2009 North Shore (8-4) A   15 28 L
Week 5 10/2/2009 OPEN NA     0 0 NA
Week 6 10/9/2009 Coppell (11-2) H Y 24 6 W
Week 7 10/16/2009 FM Marcus (7-4) H Y 41 30 W
Week 8 10/23/2009 Flower Mound (6-5) A Y 70 21 W
Week 9 10/30/2009 Lewisville Hebron (4-6) H Y 24 17 W
Week 10 11/6/2009 Lewisville (2-8) A Y 52 0 W
Week 11 11/14/2009 Colleyville Heritage (7-4)     55 7 W
Week 12 11/21/2009 Allen (10-2)     35 34 W
Week 13 28-Nov Arlington Bowie (11-2)     21 45 L
Week 14           0 0 NA
Week 15           0 0 NA
Week 16           0 0 NA
-
Top 10: Week 0
Rank Team Name Record
View More