| Team | Colleyville Heritage | |||||||
| Record | (7-4 , 5-2) | |||||||
| Mascot | Panthers | |||||||
| Coach | Mike Fuller | |||||||
| Enrollment | 2461 (6) | |||||||
| PPG | 27.7 | PPG Rank | 108 | Opp W/L | (61-59) | |||
| PAPG | 21.1 | PAPG Rank | 74 | OppOpp W/L | (666-613) | |||
| Margin | 6.6 | Margin Rank | 74 | SOS | 0.5232 | |||
| SOS Rank | 145 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | Midland Lee | (6-5) | A | 52 | 20 | W | |
| Week 1 | 9/4/2009 | Irving MacArthur | (6-5) | H | 28 | 6 | W | |
| Week 2 | 9/12/2009 | Plano East | (7-4) | H | 7 | 24 | L | |
| Week 3 | 9/18/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 4 | 9/25/2009 | Keller Fossil Ridge | (2-7) | A | Y | 45 | 18 | W |
| Week 5 | 10/2/2009 | Justin Northwest | (0-10) | H | Y | 49 | 14 | W |
| Week 6 | 10/9/2009 | Euless Trinity | (11-2) | H | Y | 0 | 21 | L |
| Week 7 | 10/16/2009 | Hurst Bell | (3-7) | A | Y | 21 | 10 | W |
| Week 8 | 10/23/2009 | Keller Central | (3-7) | H | Y | 49 | 21 | W |
| Week 9 | 10/30/2009 | Keller | (6-5) | A | Y | 24 | 17 | W |
| Week 10 | 11/6/2009 | Grapevine | (6-5) | H | Y | 23 | 26 | L |
| Week 11 | 11/14/2009 | Southlake Carroll | (11-2) | 7 | 55 | L | ||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Euless Trinity | |||||||
| Record | (11-2 , 7-0) | |||||||
| Mascot | Trojans | |||||||
| Coach | Steve Lineweaver | |||||||
| Enrollment | 2984 (2) | |||||||
| PPG | 42.7 | PPG Rank | 8 | Opp W/L | (79-67) | |||
| PAPG | 17.6 | PAPG Rank | 33 | OppOpp W/L | (812-720) | |||
| Margin | 25.1 | Margin Rank | 4 | SOS | 0.5651 | |||
| SOS Rank | 68 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 1 | 9/7/2009 | South Jordan Bingham (UT) | NA | A | 42 | 21 | W | |
| Week 2 | 9/12/2009 | Cedar Hill | (12-1) | H | 14 | 23 | L | |
| Week 3 | 9/18/2009 | Allen | (10-2) | H | 28 | 35 | L | |
| Week 4 | 9/25/2009 | Keller | (6-5) | A | Y | 28 | 14 | W |
| Week 5 | 10/2/2009 | Keller Fossil Ridge | (2-7) | H | Y | 48 | 7 | W |
| Week 6 | 10/9/2009 | Colleyville Heritage | (7-4) | A | Y | 21 | 0 | W |
| Week 7 | 10/16/2009 | Keller Central | (3-7) | A | Y | 49 | 14 | W |
| Week 8 | 10/23/2009 | Grapevine | (6-5) | H | Y | 55 | 14 | W |
| Week 9 | 10/30/2009 | Justin Northwest | (0-10) | A | Y | 42 | 0 | W |
| Week 10 | 11/5/2009 | Hurst Bell | (3-7) | H | Y | 62 | 17 | W |
| Week 11 | 11/14/2009 | Flower Mound | (6-5) | 88 | 27 | W | ||
| Week 12 | 11/21/2009 | Plano | (5-7) | 41 | 38 | W | ||
| Week 13 | 11/28/2009 | Arlington Martin | (8-5) | 37 | 19 | W | ||
| Week 14 | 12/5/2009 | Arlington | (11-2) | 0 | 0 | NA | ||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Grapevine | |||||||
| Record | (6-5 , 6-1) | |||||||
| Mascot | Mustangs | |||||||
| Coach | Dave Hennigan | |||||||
| Enrollment | 2212 (7) | |||||||
| PPG | 27.4 | PPG Rank | 112 | Opp W/L | (48-58) | |||
| PAPG | 38.5 | PAPG Rank | 224 | OppOpp W/L | (626-536) | |||
| Margin | -11.2 | Margin Rank | 191 | SOS | 0.4810 | |||
| SOS Rank | 216 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | FM Marcus | (7-4) | H | 28 | 62 | L | |
| Week 1 | 9/4/2009 | Aledo (4A) | NA | A | 10 | 48 | L | |
| Week 2 | 9/11/2009 | OPEN | NA | A | 0 | 0 | NA | |
| Week 3 | 9/18/2009 | Lewisville | (2-8) | 21 | 48 | L | ||
| Week 4 | 9/25/2009 | Justin Northwest | (0-10) | A | Y | 30 | 23 | W |
| Week 5 | 10/1/2009 | Hurst Bell | (3-7) | H | Y | 37 | 19 | W |
| Week 6 | 10/10/2009 | Keller | (6-5) | A | Y | 37 | 35 | W |
| Week 7 | 10/16/2009 | Keller Fossil Ridge | (2-7) | H | Y | 38 | 33 | W |
| Week 8 | 10/23/2009 | Euless Trinity | (11-2) | A | Y | 14 | 55 | L |
| Week 9 | 10/30/2009 | Keller Central | (3-7) | H | Y | 42 | 30 | W |
| Week 10 | 11/6/2009 | Colleyville Heritage | (7-4) | A | Y | 26 | 23 | W |
| Week 11 | 14-Nov | FM Marcus | (7-4) | 18 | 48 | L | ||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Hurst Bell | |||||||
| Record | (3-7 , 2-5) | |||||||
| Mascot | Blue Raiders | |||||||
| Coach | Gary Olivo | |||||||
| Enrollment | 2665.32 (5) | |||||||
| PPG | 18.5 | PPG Rank | 198 | Opp W/L | (49-58) | |||
| PAPG | 27.1 | PAPG Rank | 139 | OppOpp W/L | (555-554) | |||
| Margin | -8.6 | Margin Rank | 178 | SOS | 0.4540 | |||
| SOS Rank | 233 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 1 | 9/4/2009 | FW Haltom | (5-6) | H | 14 | 15 | L | |
| Week 2 | 9/11/2009 | Burleson | (7-4) | A | 14 | 34 | L | |
| Week 3 | 9/18/2009 | Grand Prairie | (2-8) | A | 28 | 27 | W | |
| Week 4 | 9/25/2009 | Keller Central | (3-7) | H | Y | 28 | 14 | W |
| Week 5 | 10/1/2009 | Grapevine | (6-5) | A | Y | 19 | 37 | L |
| Week 6 | 10/9/2009 | Justin Northwest | (0-10) | H | Y | 27 | 20 | W |
| Week 7 | 10/16/2009 | Colleyville Heritage | (7-4) | H | Y | 10 | 21 | L |
| Week 8 | 10/22/2009 | Keller | (6-5) | A | Y | 14 | 17 | L |
| Week 9 | 10/30/2009 | Keller Fossil Ridge | (2-7) | H | Y | 14 | 24 | L |
| Week 10 | 11/5/2009 | Euless Trinity | (11-2) | A | Y | 17 | 62 | L |
| Week 11 | 0 | 0 | NA | |||||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Justin Northwest | |||||||
| Record | (0-10 , 0-7) | |||||||
| Mascot | Texans | |||||||
| Coach | Bill Patterson | |||||||
| Enrollment | 3005 (1) | |||||||
| PPG | 17.5 | PPG Rank | 206 | Opp W/L | (49-47) | |||
| PAPG | 37.2 | PAPG Rank | 217 | OppOpp W/L | (486-515) | |||
| Margin | -19.7 | Margin Rank | 222 | SOS | 0.4640 | |||
| SOS Rank | 226 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | Mansfield Timberview (4A) | NA | H | 14 | 30 | L | |
| Week 1 | 9/4/2009 | Burleson | (7-4) | A | 22 | 32 | L | |
| Week 2 | 9/11/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 3 | 9/18/2009 | South Grand Prairie | (4-6) | H | 13 | 41 | L | |
| Week 4 | 9/25/2009 | Grapevine | (6-5) | H | Y | 23 | 30 | L |
| Week 5 | 10/2/2009 | Colleyville Heritage | (7-4) | A | Y | 14 | 49 | L |
| Week 6 | 10/9/2009 | Hurst Bell | (3-7) | A | Y | 20 | 27 | L |
| Week 7 | 10/16/2009 | Keller | (6-5) | H | Y | 41 | 56 | L |
| Week 8 | 10/23/2009 | Keller Fossil Ridge | (2-7) | A | Y | 14 | 31 | L |
| Week 9 | 10/30/2009 | Euless Trinity | (11-2) | H | Y | 0 | 42 | L |
| Week 10 | 11/6/2009 | Keller Central | (3-7) | A | Y | 14 | 34 | L |
| Week 11 | 0 | 0 | NA | |||||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Keller | |||||||
| Record | (6-5 , 4-3) | |||||||
| Mascot | Indians | |||||||
| Coach | Kevin Atkinson | |||||||
| Enrollment | 2923 (4) | |||||||
| PPG | 30.0 | PPG Rank | 70 | Opp W/L | (56-55) | |||
| PAPG | 28.7 | PAPG Rank | 156 | OppOpp W/L | (609-562) | |||
| Margin | 1.3 | Margin Rank | 112 | SOS | 0.5142 | |||
| SOS Rank | 168 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 1 | 9/3/2009 | Midlothian (4A) | NA | H | 30 | 24 | W | |
| Week 2 | 9/11/2009 | Arlington Martin | (8-5) | A | 13 | 42 | L | |
| Week 3 | 9/18/2009 | FW Haltom | (5-6) | A | 42 | 25 | W | |
| Week 4 | 9/25/2009 | Euless Trinity | (11-2) | H | Y | 14 | 28 | L |
| Week 5 | 10/2/2009 | Keller Central | (3-7) | A | Y | 45 | 20 | W |
| Week 6 | 10/10/2009 | Grapevine | (6-5) | H | Y | 35 | 37 | L |
| Week 7 | 10/16/2009 | Justin Northwest | (0-10) | A | Y | 56 | 41 | W |
| Week 8 | 10/22/2009 | Hurst Bell | (3-7) | H | Y | 17 | 14 | W |
| Week 9 | 10/30/2009 | Colleyville Heritage | (7-4) | H | Y | 17 | 24 | L |
| Week 10 | 11/6/2009 | Keller Fossil Ridge | (2-7) | A | Y | 48 | 28 | W |
| Week 11 | 14-Nov | Coppell | (11-2) | 13 | 33 | L | ||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Keller Central | |||||||
| Record | (3-7 , 2-5) | |||||||
| Mascot | Chargers | |||||||
| Coach | Bart Helsley | |||||||
| Enrollment | 2928 (3) | |||||||
| PPG | 21.1 | PPG Rank | 173 | Opp W/L | (41-45) | |||
| PAPG | 31.4 | PAPG Rank | 181 | OppOpp W/L | (445-447) | |||
| Margin | -10.3 | Margin Rank | 188 | SOS | 0.4637 | |||
| SOS Rank | 227 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/27/2009 | Mansfield Legacy (4A) | NA | A | 19 | 6 | W | |
| Week 1 | 9/4/2009 | Carrollton Newman Smith (4A) | NA | H | 21 | 41 | L | |
| Week 2 | 9/11/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 3 | 9/18/2009 | NRH Richland | (6-5) | H | 21 | 26 | L | |
| Week 4 | 9/25/2009 | Hurst Bell | (3-7) | A | Y | 14 | 28 | L |
| Week 5 | 10/2/2009 | Keller | (6-5) | H | Y | 20 | 45 | L |
| Week 6 | 10/9/2009 | Keller Fossil Ridge | (2-7) | A | Y | 17 | 14 | W |
| Week 7 | 10/16/2009 | Euless Trinity | (11-2) | H | Y | 14 | 49 | L |
| Week 8 | 10/23/2009 | Colleyville Heritage | (7-4) | A | Y | 21 | 49 | L |
| Week 9 | 10/30/2009 | Grapevine | (6-5) | A | Y | 30 | 42 | L |
| Week 10 | 11/6/2009 | Justin Northwest | (0-10) | H | Y | 34 | 14 | W |
| Week 11 | 0 | 0 | NA | |||||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
| Team | Keller Fossil Ridge | |||||||
| Record | (2-7 , 2-5) | |||||||
| Mascot | Panthers | |||||||
| Coach | Toni Baccarini | |||||||
| Enrollment | 2145 (8) | |||||||
| PPG | 24.1 | PPG Rank | 142 | Opp W/L | (55-54) | |||
| PAPG | 35.6 | PAPG Rank | 206 | OppOpp W/L | (612-544) | |||
| Margin | -11.4 | Margin Rank | 194 | SOS | 0.4977 | |||
| SOS Rank | 193 | |||||||
| Week | Date | Opponent | H/A | Dist? | PF | PA | W/L | |
| Week 0 | 8/28/2009 | Arlington Lamar | (6-5) | H | 31 | 34 | L | |
| Week 1 | 9/4/2009 | Flower Mound | (6-5) | A | 31 | 62 | L | |
| Week 2 | 9/11/2009 | FM Marcus | (7-4) | H | 0 | 0 | NA | |
| Week 3 | 9/18/2009 | OPEN | NA | 0 | 0 | NA | ||
| Week 4 | 9/25/2009 | Colleyville Heritage | (7-4) | H | Y | 18 | 45 | L |
| Week 5 | 10/2/2009 | Euless Trinity | (11-2) | A | Y | 7 | 48 | L |
| Week 6 | 10/9/2009 | Keller Central | (3-7) | H | Y | 14 | 17 | L |
| Week 7 | 10/16/2009 | Grapevine | (6-5) | A | Y | 33 | 38 | L |
| Week 8 | 10/23/2009 | Justin Northwest | (0-10) | H | Y | 31 | 14 | W |
| Week 9 | 10/30/2009 | Hurst Bell | (3-7) | A | Y | 24 | 14 | W |
| Week 10 | 11/6/2009 | Keller | (6-5) | H | Y | 28 | 48 | L |
| Week 11 | 0 | 0 | NA | |||||
| Week 12 | 0 | 0 | NA | |||||
| Week 13 | 0 | 0 | NA | |||||
| Week 14 | 0 | 0 | NA | |||||
| Week 15 | 0 | 0 | NA | |||||
| Week 16 | 0 | 0 | NA | |||||
