Curv Sports Network
RK Team W L W L PPG PAPG Next Game
1 Austin Westlake 13 3 6 1 34.1 20.3
2 Bastrop 8 2 6 1 24.9 21.7
3 Austin Bowie 8 4 4 3 27.1 19.3
4 Pflugerville 7 5 4 3 27.1 21.0
5 Austin Anderson 6 4 3 4 24.6 24.6
6 Austin High 5 5 3 4 25.6 22.9
7 Austin Akins 2 7 1 6 16.3 36.1
8 Pflugerville Connally 2 8 1 6 17.8 27.2
RK Team W L W L PPG PAPG Next Game
1 New Braunfels 11 4 5 3 30.9 14.3
2 SA Reagan 8 3 7 1 23.6 14.5
3 SA Roosevelt 7 4 5 3 27.6 20.8
4 SA Madison 6 4 5 3 28.0 17.9
5 Smithson Valley 6 4 5 3 23.9 18.2
6 SA Johnson 5 5 4 4 23.9 20.1
7 SA MacArthur 5 5 3 5 16.6 17.9
8 SA Churchill 3 7 2 6 18.1 20.2
9 SA Lee 1 9 0 8 15.1 40.9
RK Team W L W L PPG PAPG Next Game
1 Converse Judson 9 3 7 0 36.1 24.8
2 SA Wagner 8 3 6 1 32.5 14.3
3 CC Carroll 8 4 5 2 31.5 18.2
4 Victoria Memorial 4 6 3 4 32.6 25.8
5 CC King 4 6 2 5 17.7 26.0
6 SA East Central 4 7 4 3 26.3 28.3
7 South San Antonio 3 7 1 6 20.2 37.1
8 SA Highlands 0 10 0 7 7.7 41.0
RK Team W L W L PPG PAPG Next Game
1 SA Clark 13 1 7 0 30.6 10.8
2 SA Brandeis 12 2 7 0 33.6 13.4
3 SA Stevens 7 4 5 2 32.5 25.3
4 SA Taft 5 5 4 4 18.6 19.0
5 SA OConnor 5 6 4 4 22.5 27.5
6 SA Jay 3 7 3 5 19.2 31.4
7 SA Warren 2 8 2 5 19.0 27.5
8 SA Holmes 2 8 1 7 23.6 40.4
9 SA Marshall 1 9 1 7 12.5 28.9
RK Team W L W L PPG PAPG Next Game
1 SA Southwest 10 1 7 0 36.3 14.2
2 Del Rio 10 3 6 1 27.5 11.6
3 Eagle Pass 7 5 4 3 29.7 24.0
4 Laredo United 5 5 4 3 30.7 20.0
5 Laredo Alexander 4 7 4 3 22.2 29.7
6 Laredo United South 3 7 2 5 18.8 28.8
7 Eagle Pass Winn 3 7 1 6 14.2 30.0
8 Laredo Martin 2 8 0 7 14.2 34.9
RK Team W L W L PPG PAPG Next Game
1 Mission Sharyland 11 1 7 0 41.8 20.2
2 Donna 7 4 5 2 22.8 24.8
3 McAllen 7 4 5 2 33.7 27.7
4 McAllen Memorial 6 4 3 4 36.6 29.6
5 McAllen Rowe 5 5 3 4 29.9 31.3
6 Rio Grande City 5 6 4 3 28.8 39.4
7 La Joya Palmview 3 7 1 6 28.7 36.2
8 La Joya 1 9 0 7 23.3 45.4
RK Team W L W L PPG PAPG Next Game
1 Harlingen 12 1 7 0 43.8 13.6
2 PSJA North 11 2 6 1 34.5 26.5
3 Edinburg North 9 4 5 2 32.1 27.1
4 Edinburg 6 6 4 3 19.3 19.5
5 Edinburg Economedes 4 6 2 5 20.7 24.6
6 PSJA 3 7 3 4 21.7 25.6
7 PSJA Memorial 2 8 1 6 17.7 31.7
8 Harlingen South 1 9 0 7 10.6 34.5
RK Team W L W L PPG PAPG Next Game
1 Brownsville Hanna 9 2 7 0 36.1 19.0
2 Los Fresnos 7 4 5 2 44.5 34.3
3 Brownsville Pace 7 4 5 2 28.5 22.1
4 San Benito 5 5 5 2 34.7 28.3
5 Brownsville Rivera 3 7 3 4 17.6 32.2
6 Weslaco 2 8 1 6 23.9 35.5
7 Brownsville Lopez 1 9 1 6 28.3 42.6
8 Brownsville Porter 1 9 1 6 20.5 37.7

Offensive Statistics

Team - Week 16
AOS (PPG)
  1. Harlingen
  2. Los Fresnos
  3. Mission Sharyland
  4. SA Southwest
  5. Converse Judson
       
  1. 18.7 (43.8)
  2. 16.1 (44.5)
  3. 12.0 (41.8)
  4. 11.1 (36.5)
  5. 10.8 (36.1)
See More

Defensive Statistics

Team - Week 16
ADS (PA)
  1. SA Clark
  2. Harlingen
  3. SA Wagner
  4. Austin Westlake
  5. Del Rio
       
  1. -13.9 (10.8)
  2. -13.0 (13.6)
  3. -11.7 (14.3)
  4. -11.2 (18.9)
  5. -11.2 (11.6)
See More
Top 10: Week 0
Rank Team Name Record
1 SA Clark (13-1,0-0)
2 SA Madison (6-4,5-3)
3 Bastrop (8-2,0-0)
4 New Braunfels (11-4,0-0)
5 Austin Westlake (13-3,0-0)
6 Smithson Valley (6-4,5-3)
7 SA Reagan (8-3,0-0)
8 Austin High (5-5,0-0)
9 SA Roosevelt (7-4,5-3)
10 SA Brandeis (12-2,0-0)
View More