Curv Sports Network
RK Team W L W L PPG PAPG Next Game
1 Katy 14 2 5 0 32.1 12.6
2 Katy Cinco Ranch 13 2 4 1 34.4 18.2
3 Katy Taylor 6 4 3 2 29.2 14.2
4 Katy Seven Lakes 4 7 1 4 23.9 28.9
5 Katy Morton Ranch 1 9 1 4 10.2 35.7
6 Katy Mayde Creek 1 9 1 4 16.2 33.0
RK Team W L W L PPG PAPG Next Game
1 Houston Memorial 9 4 6 1 24.8 17.7
2 Alief Taylor 9 4 4 4 31.2 20.4
3 Houston Stratford 8 3 6 1 27.4 18.1
4 Alief Elsik 6 5 4 3 25.5 22.6
5 Alief Hastings 5 5 4 3 27.9 28.1
6 Strake Jesuit 5 5 3 4 27.1 26.5
7 Houston Spring Woods 1 9 1 6 15.1 31.3
8 Houston Northbrook 0 10 0 7 10.6 47.9
RK Team W L W L PPG PAPG Next Game
1 Humble Atascocita 10 2 5 1 27.7 16.4
2 Aldine 7 5 3 3 28.8 22.6
3 Aldine Eisenhower 6 5 4 2 19.0 19.1
4 Humble Kingwood 6 6 3 3 15.8 16.6
5 Aldine Nimitz 4 6 3 3 21.6 28.5
6 Humble 3 7 3 3 16.0 27.9
7 Aldine MacArthur 0 10 0 6 4.3 36.5
RK Team W L W L PPG PAPG Next Game
1 Houston Lamar 9 2 4 1 30.3 13.4
2 Houston Westside 8 3 5 0 27.4 18.7
3 Houston Chavez 7 4 2 3 38.9 17.6
4 Houston Madison 5 4 3 2 24.0 20.0
5 Houston Bellaire 3 7 1 4 28.5 26.6
6 Houston Milby 2 8 0 5 6.2 38.1
RK Team W L W L PPG PAPG Next Game
1 Beaumont West Brook 9 4 5 0 29.1 20.5
2 North Shore 8 4 3 2 31.6 13.2
3 Port Arthur Memorial 6 5 3 2 29.4 22.7
4 Baytown Sterling 3 6 1 4 27.7 42.0
5 Baytown Lee 3 8 2 3 17.5 34.5
6 Channelview 1 9 1 4 16.1 34.6
RK Team W L W L PPG PAPG Next Game
1 Pasadena Memorial 9 3 6 1 30.9 18.8
2 Pearland 8 3 6 1 29.1 11.8
3 La Porte 8 4 5 2 29.5 17.1
4 Deer Park 7 4 5 2 20.0 13.9
5 Pasadena Dobie 4 6 3 4 16.5 21.7
6 South Houston 2 8 2 5 11.1 26.0
7 Pasadena Sam Rayburn 2 8 1 6 15.5 31.6
8 Pasadena 1 9 0 7 7.9 37.3
RK Team W L W L PPG PAPG Next Game
1 FB Hightower 11 1 8 0 31.9 10.1
2 FB Elkins 8 3 6 2 24.1 21.3
3 FB Clements 7 3 6 2 22.2 19.9
4 FB Kempner 7 4 6 2 28.9 20.0
5 FB Willowridge 5 5 5 3 16.5 19.5
6 FB Travis 5 5 4 4 25.7 25.2
7 FB Dulles 4 6 3 5 22.2 23.1
8 FB Bush 3 7 1 7 22.0 25.0
9 FB Marshall 2 7 1 7 18.6 22.9
10 FB Austin 0 9 0 8 9.0 33.7
RK Team W L W L PPG PAPG Next Game
1 Clear Springs 11 3 6 1 31.9 20.1
2 Brazoswood 10 4 6 2 30.1 19.2
3 Dickinson 7 5 4 3 25.9 21.5
4 Galveston Ball 5 6 4 3 21.0 27.8
5 Clear Creek 4 6 3 4 23.5 29.9
6 Clear Lake 3 7 2 5 21.7 33.0
7 Alvin 3 7 2 5 19.9 26.3
8 Clear Brook 3 7 2 5 29.8 30.0

Offensive Statistics

Team - Week 16 AOS (PPG)
  1. Katy
  2. Katy Cinco Ranch
  3. Houston Chavez
  4. Brazoswood
  5. FB Hightower
       
  1. 11.8 (33.1)
  2. 11.5 (34.4)
  3. 9.3 (38.9)
  4. 9.0 (30.1)
  5. 8.7 (31.9)
See More

Defensive Statistics

Team - Week 16 ADS (PA)
  1. Katy
  2. North Shore
  3. FB Hightower
  4. Houston Lamar
  5. Katy Taylor
       
  1. -16.9 (11.6)
  2. -16.4 (13.2)
  3. -11.4 (10.1)
  4. -11.0 (13.4)
  5. -9.5 (14.2)
See More
Top 10: Week 0
Rank Team Name Record
1 Katy (14-2,0-0)
2 North Shore (8-4,0-0)
3 FB Hightower (11-1,8-0)
4 Katy Cinco Ranch (13-2,0-0)
5 Port Arthur Memorial (6-5,0-0)
6 Pearland (8-3,0-0)
7 Houston Westside (8-3,0-0)
8 Houston Lamar (9-2,0-0)
9 Katy Taylor (6-4,0-0)
10 Houston Chavez (7-4,0-0)
View More