| RK | Team | W | L | W | L | PPG | PAPG | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Skyline | 12 | 1 | 7 | 0 | 45.6 | 13.6 | |
| 2 | Lake Highlands | 9 | 3 | 6 | 1 | 36.0 | 17.4 | |
| 3 | Richardson | 6 | 5 | 4 | 3 | 26.5 | 17.6 | |
| 4 | Richardson Berkner | 6 | 5 | 4 | 3 | 28.4 | 17.2 | |
| 5 | Carrollton Creekview | 5 | 5 | 4 | 3 | 26.2 | 24.8 | |
| 6 | Dallas White | 4 | 6 | 2 | 5 | 19.9 | 31.8 | |
| 7 | Dallas Molina | 1 | 9 | 1 | 6 | 6.1 | 43.5 | |
| 8 | Dallas Sunset | 0 | 10 | 0 | 7 | 6.6 | 43.6 |
| RK | Team | W | L | W | L | PPG | PAPG | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Garland | 9 | 2 | 6 | 0 | 28.2 | 12.4 | |
| 2 | South Garland | 8 | 5 | 4 | 2 | 20.2 | 20.2 | |
| 3 | North Garland | 6 | 5 | 4 | 2 | 22.2 | 15.7 | |
| 4 | Garland Naaman Forest | 5 | 5 | 2 | 4 | 29.9 | 25.6 | |
| 5 | Garland Sachse | 4 | 5 | 2 | 4 | 24.2 | 28.7 | |
| 6 | Garland Rowlett | 4 | 7 | 3 | 3 | 20.0 | 21.4 | |
| 7 | Gar. Lakeview Centennial | 3 | 7 | 0 | 6 | 17.2 | 29.6 |
| RK | Team | W | L | W | L | PPG | PAPG | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler John Tyler | 12 | 2 | 4 | 1 | 41.4 | 22.6 | |
| 2 | DeSoto | 9 | 3 | 4 | 1 | 42.8 | 25.3 | |
| 3 | Mesquite Horn | 6 | 5 | 1 | 4 | 31.5 | 30.5 | |
| 4 | Tyler Lee | 6 | 6 | 4 | 1 | 25.5 | 23.2 | |
| 5 | North Mesquite | 4 | 6 | 1 | 4 | 17.7 | 23.5 | |
| 6 | Mesquite | 1 | 9 | 1 | 4 | 21.2 | 36.8 |
| RK | Team | W | L | W | L | PPG | PAPG | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Belton | 10 | 2 | 6 | 1 | 31.3 | 13.8 | |
| 2 | Copperas Cove | 8 | 3 | 5 | 2 | 31.8 | 19.5 | |
| 3 | A&M Consolidated | 7 | 4 | 6 | 1 | 29.8 | 26.5 | |
| 4 | Bryan | 5 | 6 | 4 | 3 | 28.5 | 31.1 | |
| 5 | Temple | 4 | 6 | 3 | 4 | 21.1 | 25.1 | |
| 6 | Killeen Ellison | 4 | 6 | 2 | 5 | 20.7 | 25.0 | |
| 7 | Killeen Harker Heights | 2 | 8 | 2 | 5 | 24.3 | 32.2 | |
| 8 | Killeen Shoemaker | 0 | 10 | 0 | 7 | 10.3 | 36.4 |
| RK | Team | W | L | W | L | PPG | PAPG | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Klein Collins | 12 | 1 | 7 | 0 | 29.6 | 13.2 | |
| 2 | Klein | 11 | 4 | 4 | 3 | 28.0 | 19.1 | |
| 3 | Spring Westfield | 8 | 4 | 4 | 3 | 35.1 | 26.0 | |
| 4 | Klein Forest | 7 | 4 | 4 | 3 | 40.4 | 28.0 | |
| 5 | Spring DeKaney | 5 | 5 | 3 | 4 | 23.2 | 23.4 | |
| 6 | Klein Oak | 4 | 6 | 4 | 3 | 23.2 | 29.2 | |
| 7 | Tomball | 2 | 8 | 1 | 6 | 20.4 | 31.5 | |
| 8 | Spring | 2 | 8 | 1 | 6 | 28.3 | 37.6 |
| RK | Team | W | L | W | L | PPG | PAPG | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | The Woodlands | 11 | 1 | 5 | 0 | 34.9 | 17.8 | |
| 2 | Lufkin | 8 | 3 | 4 | 1 | 32.8 | 17.1 | |
| 3 | Conroe | 5 | 6 | 3 | 2 | 26.6 | 29.6 | |
| 4 | Conroe Oak Ridge | 5 | 6 | 2 | 3 | 28.5 | 28.5 | |
| 5 | College Park | 4 | 6 | 1 | 4 | 25.2 | 23.9 | |
| 6 | New Caney | 2 | 8 | 0 | 5 | 11.3 | 36.9 |
| RK | Team | W | L | W | L | PPG | PAPG | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Cy Woods | 11 | 3 | 5 | 2 | 32.9 | 26.5 | |
| 2 | Cy Creek | 9 | 2 | 6 | 1 | 38.8 | 23.4 | |
| 3 | Cy Ridge | 7 | 5 | 5 | 2 | 31.2 | 27.2 | |
| 4 | Langham Creek | 5 | 5 | 3 | 4 | 29.1 | 31.7 | |
| 5 | Cy Falls | 5 | 6 | 4 | 3 | 31.3 | 41.0 | |
| 6 | Cy Springs | 4 | 6 | 3 | 4 | 24.3 | 29.3 | |
| 7 | Jersey Village | 3 | 7 | 2 | 5 | 20.3 | 23.4 | |
| 8 | Cy Fair | 0 | 10 | 0 | 7 | 13.2 | 33.7 |
| RK | Team | W | L | W | L | PPG | PAPG | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | RR Stony Point | 13 | 2 | 6 | 1 | 37.1 | 13.0 | |
| 2 | Leander | 8 | 4 | 5 | 2 | 29.5 | 23.2 | |
| 3 | Cedar Park | 7 | 4 | 6 | 1 | 31.2 | 25.2 | |
| 4 | RR Westwood | 7 | 4 | 5 | 2 | 29.8 | 23.2 | |
| 5 | Round Rock | 4 | 6 | 2 | 5 | 26.0 | 30.7 | |
| 6 | RR McNeil | 2 | 8 | 2 | 5 | 24.4 | 36.1 | |
| 7 | Georgetown | 1 | 9 | 1 | 6 | 24.3 | 46.8 | |
| 8 | Cedar Park Vista Ridge | 1 | 9 | 1 | 6 | 20.1 | 34.2 |
| Team - Week 16 |
AOS (PPG) |
|---|---|
|
|
| Team - Week 16 |
ADS (PA) |
|---|---|
|
|
| Rank | Team Name | Record |
|---|---|---|
| 1 | RR Stony Point | (13-2,6-1) |
| 2 | Tyler John Tyler | (12-2,0-0) |
| 3 | DeSoto | (9-3,0-0) |
| 4 | Dallas Skyline | (12-1,0-0) |
| 5 | The Woodlands | (11-1,5-0) |
| 6 | Lufkin | (8-3,0-0) |
| 7 | Mesquite Horn | (6-5,0-0) |
| 8 | Lake Highlands | (9-3,6-1) |
| 9 | Garland | (9-2,0-0) |
| 10 | Richardson Berkner | (6-5,0-0) |