Curv Sports Network
RK Team W L W L PPG PAPG Next Game
1 EP Coronado 11 1 8 0 35.7 15.8
2 EP El Dorado 8 3 6 2 29.9 8.6
3 EP Montwood 8 4 6 2 28.6 22.2
4 EP Bel Air 6 4 4 4 23.1 31.0
5 EP Franklin 6 5 5 3 31.1 26.0
6 EP Hanks 5 5 3 5 30.6 31.9
7 EP Americas 4 6 2 6 22.5 22.0
8 EP Socorro 3 7 2 6 15.6 33.3
9 EP Eastwood 0 10 0 8 17.3 43.1
RK Team W L W L PPG PAPG Next Game
1 Odessa 9 3 8 1 32.0 19.5
2 Amarillo 8 3 7 2 29.5 14.4
3 Odessa Permian 8 4 7 2 25.3 20.1
4 Midland Lee 6 5 6 3 28.5 28.1
5 Midland 5 5 5 4 31.7 25.2
6 Lubbock Coronado 4 6 3 6 16.3 25.6
7 Amarillo Tascosa 4 6 3 6 22.9 25.2
8 Lubbock Monterey 3 7 2 7 21.3 25.5
9 Lubbock 2 8 2 7 16.1 36.9
10 San Angelo Central 2 8 2 7 16.6 38.7
RK Team W L W L PPG PAPG Next Game
1 Abilene 15 0 6 0 44.4 12.6
2 Burleson 7 4 3 3 27.4 26.9
3 NRH Richland 6 5 3 3 32.6 23.9
4 Weatherford 5 5 3 3 22.0 31.1
5 FW Haltom 5 6 4 2 16.9 26.4
6 FW Paschal 3 7 1 5 19.6 35.4
7 North Crowley 1 9 1 5 21.7 42.2
RK Team W L W L PPG PAPG Next Game
1 Arlington Bowie 11 3 5 1 39.4 24.4
2 Arlington 11 3 5 1 38.8 23.1
3 Arlington Martin 8 5 4 2 34.7 24.1
4 Arlington Lamar 6 5 3 3 29.8 32.4
5 Mansfield Summit 4 6 3 3 30.0 39.9
6 Arlington Houston 3 7 1 5 31.1 42.4
7 Mansfield 1 9 0 6 15.7 37.3
RK Team W L W L PPG PAPG Next Game
1 Euless Trinity 14 2 7 0 42.4 19.5
2 Colleyville Heritage 7 4 5 2 27.7 21.1
3 Grapevine 6 5 6 1 27.4 38.5
4 Keller 6 5 4 3 30.0 28.7
5 Hurst Bell 3 7 2 5 18.5 27.1
6 Keller Central 3 7 2 5 21.1 31.4
7 Keller Fossil Ridge 2 7 2 5 24.1 35.6 FM Marcus
8 Justin Northwest 0 10 0 7 17.5 37.2
RK Team W L W L PPG PAPG Next Game
1 Southlake Carroll 11 2 5 0 41.8 19.7
2 Coppell 11 2 4 1 37.2 15.1
3 FM Marcus 7 4 3 2 37.1 28.2 @ Keller Fossil Ridge
4 Flower Mound 6 5 2 3 34.5 42.7
5 Lewisville Hebron 4 6 1 4 34.0 29.6
6 Lewisville 2 8 0 5 17.4 46.0
RK Team W L W L PPG PAPG Next Game
1 Cedar Hill 12 1 6 0 43.5 21.1
2 Irving Nimitz 7 4 4 2 19.2 21.2
3 Irving MacArthur 6 5 3 3 24.2 22.6
4 Duncanville 4 6 3 3 21.7 25.2
5 South Grand Prairie 4 6 2 4 26.1 32.2
6 Grand Prairie 2 8 2 4 15.6 30.5
7 Irving 1 9 1 5 11.4 29.9
RK Team W L W L PPG PAPG Next Game
1 Allen 10 2 6 0 40.8 17.8
2 Plano East 7 4 5 1 27.9 24.2
3 Plano West 5 6 3 3 35.1 36.2
4 Plano 5 7 3 3 21.0 27.6
5 Dallas Jesuit 4 6 2 4 26.1 34.3
6 McKinney Boyd 4 6 1 5 35.6 39.9
7 Wylie 3 7 1 5 27.2 30.5

Offensive Statistics

Team - Week 16 AOS (PPG)
  1. Cedar Hill
  2. Abilene
  3. Allen
  4. Euless Trinity
  5. Southlake Carroll
       
  1. 19.5 (43.5)
  2. 17.7 (45.6)
  3. 15.5 (40.8)
  4. 14.7 (42.5)
  5. 14.0 (41.8)
See More

Defensive Statistics

Team - Week 16 ADS (PA)
  1. Abilene
  2. Coppell
  3. EP El Dorado
  4. Allen
  5. Southlake Carroll
       
  1. -18.3 (12.3)
  2. -15.3 (15.1)
  3. -15.0 (8.6)
  4. -13.6 (17.8)
  5. -12.8 (19.7)
See More
Top 10: Week 0
Rank Team Name Record
1 Cedar Hill (12-1,0-0)
2 Allen (10-2,0-0)
3 Southlake Carroll (11-2,0-0)
4 Euless Trinity (14-2,7-0)
5 Coppell (11-2,0-0)
6 Abilene (15-0,0-0)
7 Arlington Bowie (11-3,5-1)
8 FM Marcus (7-4,0-0)
9 Arlington Martin (8-5,4-2)
10 Flower Mound (6-5,0-0)
View More