View Full Version : Your Team vs NFL
K-Rock
02-16-2007, 02:01 AM
How does your team rate against the rest of the NFL in regular season games?
Here's mine....
Raiders
Opponent ............ ....W L T.......... Win Pct.
Arizona Cardinals ....... 5 2 0 .............714
Atlanta Falcons ......... 7 4 0............ .636
Baltimore Ravens ....... 1 3 0 .............250
Buffalo Bills ............19 15 0 .............559
Carolina Panthers ......2 1 0 ..............667
Chicago Bears ........... 6 5 0............ .545
Cincinnati Bengals ..... 17 8 0 ............680
Cleveland Browns....... 9 7 0 .............563
Dallas Cowboys .......... 6 3 0 .............667
Denver Broncos ....... 53 38 2 ............570
Detroit Lions ............. 6 3 0 .............667
Green Bay Packers..... 5 4 0 .............556
Houston Texans ........0 2 0............ .000
Indianapolis Colts ....... 7 3 0 ............700
Jacksonville Jaguars .... 1 2 0........... .333
Kansas City Chiefs .... 42 49 2 ...........452
Miami Dolphins ......... 15 11 1........... .556
Minnesota Vikings ...... 8 2 0 .............800
New England Patriots . 14 13 1 ..........500
New Orleans Saints ..... 5 4 1 ..........500
New York Giants.......... 7 3 0 ...........700
New York Jets .......... 19 14 2 ...........543
Philadelphia Eagles....... 4 5 0 ...........444
Pittsburgh Steelers ....... 9 8 0 ..........529
St. Louis Rams ............. 7 4 0 ..........636
San Diego Chargers .... 54 38 2 ..........574
San Francisco 49ers ......6 5 0 ..........545
Seattle Seahawks ...... 27 23 0......... .540
Tampa Bay Buccaneers....5 1 0 ............833
Tennessee Titans ...... 23 17 0.......... .575
Washington Redskins..... 7 3 0 ...........700
wide-e-wide
02-16-2007, 02:06 AM
Dallas Cowboys
......... W L T PF PA
------------------------------------
vs. atl 13 8 0 512 390
vs. buf 4 3 0 123 104
vs. car 6 1 0 153 123
vs. chi 10 8 0 335 312
vs. cin 5 4 0 232 217
vs. cle 10 15 0 474 555
vs. clt 8 5 0 298 217
vs. crd 55 27 1 1936 1407
vs. den 4 5 0 200 226
vs. det 10 9 0 485 326
vs. gnb 10 10 0 424 434
vs. htx 1 1 0 44 25
vs. jax 2 2 0 81 88
vs. kan 5 3 0 216 177
vs. mia 3 7 0 184 195
vs. min 9 10 0 443 473
vs. nor 14 8 0 434 377
vs. nwe 7 2 0 191 148
vs. nyg 52 35 2 1925 1598
vs. nyj 6 2 0 226 121
vs. oti 7 5 0 280 210
vs. phi 51 41 0 1986 1780
vs. pit 14 12 0 589 521
vs. rai 3 6 0 201 191
vs. ram 9 10 0 400 443
vs. rav 0 2 0 10 57
vs. sdg 6 2 0 212 183
vs. sea 6 4 0 255 181
vs. sfo 9 14 1 538 650
vs. tam 7 3 0 174 143
vs. was 55 35 2 2144 1746
K-Rock
02-16-2007, 02:07 AM
Damn man.....your form is much better than mine!:mad:
BlackandRed05
02-16-2007, 02:09 AM
Damn man.....your form is much better than mine!:mad:
thats what she said.
K-Rock
02-16-2007, 02:12 AM
Dallas Cowboys
W L T PF PA
------------------------------------
vs. atl 13 8 0 512 390
vs. buf 4 3 0 123 104
vs. car 6 1 0 153 123
vs. chi 10 8 0 335 312
vs. cin 5 4 0 232 217
vs. cle 10 15 0 474 555
vs. clt 8 5 0 298 217
vs. crd 55 27 1 1936 1407
vs. den 4 5 0 200 226
vs. det 10 9 0 485 326
vs. gnb 10 10 0 424 434
vs. htx 1 1 0 44 25
vs. jax 2 2 0 81 88
vs. kan 5 3 0 216 177
vs. mia 3 7 0 184 195
vs. min 9 10 0 443 473
vs. nor 14 8 0 434 377
vs. nwe 7 2 0 191 148
vs. nyg 52 35 2 1925 1598
vs. nyj 6 2 0 226 121
vs. oti 7 5 0 280 210
vs. phi 51 41 0 1986 1780
vs. pit 14 12 0 589 521
vs. rai 3 6 0 201 191
vs. ram 9 10 0 400 443
vs. rav 0 2 0 10 57
vs. sdg 6 2 0 212 183
vs. sea 6 4 0 255 181
vs. sfo 9 14 1 538 650
vs. tam 7 3 0 174 143
vs. was 55 35 2 2144 1746
Well Crap...there goes this thread.... everyone else here has the same team:D
wide-e-wide
02-16-2007, 02:18 AM
Originally Posted by K-Rock
Damn man.....your form is much better than mine!
thats what she said.
probably the best one of the day BlackandRed
jtk1519
02-16-2007, 02:22 AM
I get off easy since there isn't a whole lot of history to examine.
BlackandRed05
02-16-2007, 02:33 AM
probably the best one of the day BlackandRed
Thank you !!
jtk1519
02-16-2007, 02:57 AM
http://www.uncommonusa.com/uploads/jacksonville_jaguars.jpg
http://img242.imageshack.us/img242/7590/jagsrecordsh7.jpg
BAMF cowboy
02-16-2007, 02:43 PM
I get off easy since there isn't a whole lot of history to examine.
...thats what she said
svhorns
02-16-2007, 03:03 PM
...thats what she said
says the guy from University State Oklahoma
BAMF cowboy
02-16-2007, 03:25 PM
says the guy from University State Oklahoma
...good one?
SGP 06 Alumni
02-16-2007, 09:01 PM
says the guy from University State Oklahoma
you tried to hard on that one...you definately killed it. :rolleyes:
mad_fan
02-16-2007, 09:23 PM
How does your team rate against the rest of the NFL in regular season games?
Here's mine....
Raiders
Opponent ............ ....W L T.......... Win Pct.
Arizona Cardinals ....... 5 2 0 .............714
Atlanta Falcons ......... 7 4 0............ .636
Baltimore Ravens ....... 1 3 0 .............250
Buffalo Bills ............19 15 0 .............559
Carolina Panthers ......2 1 0 ..............667
Chicago Bears ........... 6 5 0............ .545
Cincinnati Bengals ..... 17 8 0 ............680
Cleveland Browns....... 9 7 0 .............563
Dallas Cowboys .......... 6 3 0 .............667
Denver Broncos ....... 53 38 2 ............570
Detroit Lions ............. 6 3 0 .............667
Green Bay Packers..... 5 4 0 .............556
Houston Texans ........0 2 0............ .000
Indianapolis Colts ....... 7 3 0 ............700
Jacksonville Jaguars .... 1 2 0........... .333
Kansas City Chiefs .... 42 49 2 ...........452
Miami Dolphins ......... 15 11 1........... .556
Minnesota Vikings ...... 8 2 0 .............800
New England Patriots . 14 13 1 ..........500
New Orleans Saints ..... 5 4 1 ..........500
New York Giants.......... 7 3 0 ...........700
New York Jets .......... 19 14 2 ...........543
Philadelphia Eagles....... 4 5 0 ...........444
Pittsburgh Steelers ....... 9 8 0 ..........529
St. Louis Rams ............. 7 4 0 ..........636
San Diego Chargers .... 54 38 2 ..........574
San Francisco 49ers ......6 5 0 ..........545
Seattle Seahawks ...... 27 23 0......... .540
Tampa Bay Buccaneers....5 1 0 ............833
Tennessee Titans ...... 23 17 0.......... .575
Washington Redskins..... 7 3 0 ...........700
...that sucks...
HUM398
02-17-2007, 03:15 PM
...that sucks...
the Texans suck... but the Raiders suck more.
But they have a history of winning...
K-Rock
02-18-2007, 02:31 AM
the Texans suck... but the Raiders suck more.
But they have a history of winning...
And a Future!:cool:
HUM398
02-18-2007, 02:48 AM
And a Future!:cool:
and you accuse us of being the homer?
Maybe... Well have to see. In a couple of years they could be the Orange County Raiders:p
K-Rock
02-18-2007, 09:38 PM
and you accuse us of being the homer?
Maybe... Well have to see. In a couple of years they could be the Orange County Raiders:p
I don't put down your team. I'm not talking about teams sucking.
I just responded to your post.
jtk1519
02-18-2007, 09:42 PM
I'm not talking about teams sucking.
I thought you were talking about Oakland. Don't the Raiders and suck go hand in hand?
K-Rock
02-18-2007, 09:53 PM
I thought you were talking about Oakland. Don't the Raiders and suck go hand in hand?
Its ok man, Jesus loves you.:)
jtk1519
02-18-2007, 10:13 PM
Its ok man, Jesus loves you.:)
Yeah, but he hates the Raiders. That's why he put them in Oakland.
K-Rock
02-18-2007, 10:54 PM
Yeah, but he hates the Raiders. That's why he put them in Oakland.
Not really....Then they would have been the Cleveland Raiders
jtk1519
02-18-2007, 11:01 PM
Not really....Then they would have been the Cleveland Raiders
Touché.
vBulletin® v3.7.4, Copyright ©2000-2009, Jelsoft Enterprises Ltd.